QQQ — Nasdaq 100
100 largest non-financial Nasdaq stocks. Tech-heavy, high growth.
$10,000 invested in 2000$66,328by 2024
CAGR
+7.9%
25-year annualized
Total Return
563%
$10k → $66,328
Max Drawdown
-73.4%
worst peak-to-trough
Best Year
+55%
2023
Growth of $10,000
2000–2024Annual returns — QQQ (2000–2024)
2000-37%
2001-33%
2002-38%
2003+50%
2004+10%
2005+2%
2006+7%
2007+20%
2008-42%
2009+55%
2010+20%
2011+3%
2012+18%
2013+37%
2014+19%
2015+9%
2016+7%
2017+33%
2018-0%
2019+39%
2020+49%
2021+27%
2022-33%
2023+55%
2024+26%
Year-by-year performance
| Year | Return | Portfolio Value |
|---|---|---|
| 2024 | +25.62% | $66,328 |
| 2023 | +54.85% | $52,800 |
| 2022 | -32.58% | $34,098 |
| 2021 | +27.42% | $50,575 |
| 2020 | +48.60% | $39,691 |
| 2019 | +39.03% | $26,710 |
| 2018 | -0.12% | $19,212 |
| 2017 | +32.66% | $19,235 |
| 2016 | +7.14% | $14,499 |
| 2015 | +9.45% | $13,533 |
| 2014 | +19.18% | $12,365 |
| 2013 | +36.63% | $10,375 |
| 2012 | +18.12% | $7,593 |
| 2011 | +3.00% | $6,429 |
| 2010 | +19.98% | $6,241 |
| 2009 | +54.68% | $5,202 |
| 2008 | -41.73% | $3,363 |
| 2007 | +19.69% | $5,771 |
| 2006 | +7.05% | $4,822 |
| 2005 | +2.18% | $4,504 |
| 2004 | +10.44% | $4,408 |
| 2003 | +50.33% | $3,992 |
| 2002 | -37.58% | $2,655 |
| 2001 | -32.65% | $4,254 |
| 2000 | -36.84% | $6,316 |
All returns are total returns (price appreciation + dividends reinvested). Expense ratio of 0.2% not deducted.
Compare QQQ against other ETFs
Other US Stocks ETFs
Build your portfolio
Mix QQQ with other ETFs and backtest the result
Add QQQ to a custom portfolio with up to 4 other ETFs and see how your specific allocation would have performed over time.
Open Portfolio Builder →Past performance does not guarantee future results.