IWM — US Small-Cap
Russell 2000 index — 2,000 smaller US companies. More volatile but higher long-run return potential.
$10,000 invested in 2000$66,766by 2024
CAGR
+7.9%
25-year annualized
Total Return
568%
$10k → $66,766
Max Drawdown
-35.3%
worst peak-to-trough
Best Year
+48%
2003
Growth of $10,000
2000–2024Annual returns — IWM (2000–2024)
2000+6%
2001+2%
2002-20%
2003+48%
2004+18%
2005+4%
2006+18%
2007-2%
2008-34%
2009+28%
2010+27%
2011-4%
2012+17%
2013+39%
2014+5%
2015-4%
2016+22%
2017+15%
2018-11%
2019+25%
2020+20%
2021+15%
2022-20%
2023+17%
2024+11%
Year-by-year performance
| Year | Return | Portfolio Value |
|---|---|---|
| 2024 | +11.38% | $66,766 |
| 2023 | +16.83% | $59,945 |
| 2022 | -20.48% | $51,309 |
| 2021 | +14.54% | $64,524 |
| 2020 | +20.03% | $56,333 |
| 2019 | +25.39% | $46,932 |
| 2018 | -11.12% | $37,429 |
| 2017 | +14.58% | $42,112 |
| 2016 | +21.59% | $36,753 |
| 2015 | -4.48% | $30,227 |
| 2014 | +5.04% | $31,645 |
| 2013 | +38.70% | $30,127 |
| 2012 | +16.70% | $21,721 |
| 2011 | -4.43% | $18,612 |
| 2010 | +26.92% | $19,475 |
| 2009 | +28.49% | $15,344 |
| 2008 | -34.16% | $11,942 |
| 2007 | -1.76% | $18,138 |
| 2006 | +18.27% | $18,463 |
| 2005 | +4.46% | $15,611 |
| 2004 | +18.05% | $14,944 |
| 2003 | +47.90% | $12,659 |
| 2002 | -20.37% | $8,559 |
| 2001 | +1.78% | $10,749 |
| 2000 | +5.61% | $10,561 |
All returns are total returns (price appreciation + dividends reinvested). Expense ratio of 0.19% not deducted.
Compare IWM against other ETFs
Other US Stocks ETFs
Build your portfolio
Mix IWM with other ETFs and backtest the result
Add IWM to a custom portfolio with up to 4 other ETFs and see how your specific allocation would have performed over time.
Open Portfolio Builder →Past performance does not guarantee future results.