QQQ vs VWO — 20-Year Performance Comparison
Nasdaq 100 vs Emerging Markets — backtested 2005–2024
QQQ wins$150,459 vs $29,877 on $10,000 over 20 years
QQQNasdaq 100
Final value$150,459
CAGR+14.5%
Max drawdown-41.7%
Best year+55% (2023)
Years won13 of 20
VWOEmerging Markets
Final value$29,877
CAGR+5.6%
Max drawdown-52.5%
Best year+76% (2009)
Years won7 of 20
Growth of $10,000
2005–2024QQQVWO
QQQ$150,459
VWO$29,877
50/50 mix$73,875
50/50 blend: $73,875 (+10.5%/yr CAGR)
Splitting equally between QQQ and VWO would have landed between the two — slightly lower CAGR than QQQ but less volatility. Try a custom split →
Year-by-year: QQQ vs VWO
| Year | QQQ | VWO | Winner |
|---|---|---|---|
| 2024 | +25.6% | +10.6% | QQQ |
| 2023 | +54.9% | +9.3% | QQQ |
| 2022 | -32.6% | -18.0% | VWO |
| 2021 | +27.4% | +1.3% | QQQ |
| 2020 | +48.6% | +15.2% | QQQ |
| 2019 | +39.0% | +20.8% | QQQ |
| 2018 | -0.1% | -14.8% | QQQ |
| 2017 | +32.7% | +31.5% | QQQ |
| 2016 | +7.1% | +12.2% | VWO |
| 2015 | +9.4% | -15.8% | QQQ |
| 2014 | +19.2% | -0.0% | QQQ |
| 2013 | +36.6% | -4.9% | QQQ |
| 2012 | +18.1% | +19.2% | VWO |
| 2011 | +3.0% | -18.7% | QQQ |
| 2010 | +20.0% | +19.5% | QQQ |
| 2009 | +54.7% | +76.3% | VWO |
| 2008 | -41.7% | -52.5% | QQQ |
| 2007 | +19.7% | +37.3% | VWO |
| 2006 | +7.0% | +29.4% | VWO |
| 2005 | +2.2% | +23.5% | VWO |
More comparisons
Build your portfolio
Mix QQQ + VWO with custom allocations
Try a 70/30 or 40/60 split — or add up to 3 more ETFs. See exactly how your custom portfolio would have performed.
Open Portfolio Builder →Past performance does not guarantee future results.