SPY — S&P 500
Top 500 US companies by market cap. The go-to market benchmark.
$10,000 invested in 1994$223,928by 2024
CAGR
+10.5%
31-year annualized
Total Return
2139%
$10k → $223,928
Max Drawdown
-37.6%
worst peak-to-trough
Best Year
+38%
1995
Growth of $10,000
1994–2024Annual returns — SPY (1994–2024)
1994+1%
1995+38%
1996+23%
1997+33%
1998+29%
1999+21%
2000-9%
2001-12%
2002-22%
2003+29%
2004+11%
2005+5%
2006+16%
2007+5%
2008-37%
2009+26%
2010+15%
2011+2%
2012+16%
2013+32%
2014+14%
2015+1%
2016+12%
2017+22%
2018-4%
2019+31%
2020+18%
2021+29%
2022-18%
2023+26%
2024+23%
Year-by-year performance
| Year | Return | Portfolio Value |
|---|---|---|
| 2024 | +23.31% | $223,928 |
| 2023 | +26.29% | $181,598 |
| 2022 | -18.17% | $143,794 |
| 2021 | +28.71% | $175,723 |
| 2020 | +18.40% | $136,526 |
| 2019 | +31.49% | $115,309 |
| 2018 | -4.38% | $87,694 |
| 2017 | +21.83% | $91,711 |
| 2016 | +11.96% | $75,278 |
| 2015 | +1.38% | $67,237 |
| 2014 | +13.69% | $66,321 |
| 2013 | +32.39% | $58,335 |
| 2012 | +16.00% | $44,063 |
| 2011 | +2.11% | $37,986 |
| 2010 | +15.06% | $37,201 |
| 2009 | +26.46% | $32,332 |
| 2008 | -37.00% | $25,567 |
| 2007 | +5.49% | $40,582 |
| 2006 | +15.79% | $38,470 |
| 2005 | +4.91% | $33,224 |
| 2004 | +10.88% | $31,669 |
| 2003 | +28.68% | $28,561 |
| 2002 | -22.10% | $22,196 |
| 2001 | -11.89% | $28,493 |
| 2000 | -9.10% | $32,337 |
| 1999 | +21.04% | $35,575 |
| 1998 | +28.58% | $29,391 |
| 1997 | +33.36% | $22,858 |
| 1996 | +22.96% | $17,140 |
| 1995 | +37.58% | $13,940 |
| 1994 | +1.32% | $10,132 |
All returns are total returns (price appreciation + dividends reinvested). Expense ratio of 0.09% not deducted.
Compare SPY against other ETFs
Other US Stocks ETFs
Build your portfolio
Mix SPY with other ETFs and backtest the result
Add SPY to a custom portfolio with up to 4 other ETFs and see how your specific allocation would have performed over time.
Open Portfolio Builder →Past performance does not guarantee future results.