VTI — Total US Market
Every US-listed stock — large, mid, and small cap. The broadest single-fund US exposure.
$10,000 invested in 2001$73,022by 2024
CAGR
+8.6%
24-year annualized
Total Return
630%
$10k → $73,022
Max Drawdown
-37.0%
worst peak-to-trough
Best Year
+34%
2013
Growth of $10,000
2001–2024Annual returns — VTI (2001–2024)
2001-11%
2002-21%
2003+31%
2004+13%
2005+6%
2006+16%
2007+6%
2008-37%
2009+29%
2010+17%
2011+1%
2012+16%
2013+34%
2014+13%
2015+0%
2016+13%
2017+21%
2018-5%
2019+31%
2020+21%
2021+26%
2022-20%
2023+26%
2024+24%
Year-by-year performance
| Year | Return | Portfolio Value |
|---|---|---|
| 2024 | +23.77% | $73,022 |
| 2023 | +26.15% | $58,998 |
| 2022 | -19.52% | $46,768 |
| 2021 | +25.67% | $58,112 |
| 2020 | +21.05% | $46,241 |
| 2019 | +30.72% | $38,200 |
| 2018 | -5.16% | $29,223 |
| 2017 | +21.17% | $30,813 |
| 2016 | +12.68% | $25,429 |
| 2015 | +0.40% | $22,568 |
| 2014 | +12.56% | $22,478 |
| 2013 | +33.51% | $19,970 |
| 2012 | +16.45% | $14,957 |
| 2011 | +1.08% | $12,845 |
| 2010 | +17.26% | $12,707 |
| 2009 | +28.76% | $10,837 |
| 2008 | -36.99% | $8,416 |
| 2007 | +5.51% | $13,357 |
| 2006 | +15.70% | $12,660 |
| 2005 | +5.89% | $10,942 |
| 2004 | +12.52% | $10,333 |
| 2003 | +31.35% | $9,183 |
| 2002 | -21.47% | $6,992 |
| 2001 | -10.97% | $8,903 |
All returns are total returns (price appreciation + dividends reinvested). Expense ratio of 0.03% not deducted.
Compare VTI against other ETFs
Other US Stocks ETFs
Build your portfolio
Mix VTI with other ETFs and backtest the result
Add VTI to a custom portfolio with up to 4 other ETFs and see how your specific allocation would have performed over time.
Open Portfolio Builder →Past performance does not guarantee future results.