QQQ vs AGG — 20-Year Performance Comparison
Nasdaq 100 vs US Total Bond — backtested 2005–2024
QQQ wins$150,459 vs $17,648 on $10,000 over 20 years
QQQNasdaq 100
Final value$150,459
CAGR+14.5%
Max drawdown-41.7%
Best year+55% (2023)
Years won16 of 20
AGGUS Total Bond
Final value$17,648
CAGR+2.9%
Max drawdown-14.6%
Best year+8% (2019)
Years won4 of 20
Growth of $10,000
2005–2024QQQAGG
QQQ$150,459
AGG$17,648
50/50 mix$60,391
50/50 blend: $60,391 (+9.4%/yr CAGR)
Splitting equally between QQQ and AGG would have landed between the two — slightly lower CAGR than QQQ but less volatility. Try a custom split →
Year-by-year: QQQ vs AGG
| Year | QQQ | AGG | Winner |
|---|---|---|---|
| 2024 | +25.6% | +1.3% | QQQ |
| 2023 | +54.9% | +5.7% | QQQ |
| 2022 | -32.6% | -13.0% | AGG |
| 2021 | +27.4% | -1.8% | QQQ |
| 2020 | +48.6% | +7.5% | QQQ |
| 2019 | +39.0% | +8.5% | QQQ |
| 2018 | -0.1% | +0.1% | AGG |
| 2017 | +32.7% | +3.5% | QQQ |
| 2016 | +7.1% | +2.4% | QQQ |
| 2015 | +9.4% | +0.5% | QQQ |
| 2014 | +19.2% | +6.0% | QQQ |
| 2013 | +36.6% | -2.0% | QQQ |
| 2012 | +18.1% | +3.8% | QQQ |
| 2011 | +3.0% | +7.7% | AGG |
| 2010 | +20.0% | +6.4% | QQQ |
| 2009 | +54.7% | +3.0% | QQQ |
| 2008 | -41.7% | +7.9% | AGG |
| 2007 | +19.7% | +6.6% | QQQ |
| 2006 | +7.0% | +3.9% | QQQ |
| 2005 | +2.2% | +2.1% | QQQ |
More comparisons
Build your portfolio
Mix QQQ + AGG with custom allocations
Try a 70/30 or 40/60 split — or add up to 3 more ETFs. See exactly how your custom portfolio would have performed.
Open Portfolio Builder →Past performance does not guarantee future results.