VTI vs VWO — 20-Year Performance Comparison
Total US Market vs Emerging Markets — backtested 2005–2024
VTI wins$70,668 vs $29,877 on $10,000 over 20 years
VTITotal US Market
Final value$70,668
CAGR+10.3%
Max drawdown-37.0%
Best year+34% (2013)
Years won12 of 20
VWOEmerging Markets
Final value$29,877
CAGR+5.6%
Max drawdown-52.5%
Best year+76% (2009)
Years won8 of 20
Growth of $10,000
2005–2024VTIVWO
VTI$70,668
VWO$29,877
50/50 mix$49,517
50/50 blend: $49,517 (+8.3%/yr CAGR)
Splitting equally between VTI and VWO would have landed between the two — slightly lower CAGR than VTI but less volatility. Try a custom split →
Year-by-year: VTI vs VWO
| Year | VTI | VWO | Winner |
|---|---|---|---|
| 2024 | +23.8% | +10.6% | VTI |
| 2023 | +26.1% | +9.3% | VTI |
| 2022 | -19.5% | -18.0% | VWO |
| 2021 | +25.7% | +1.3% | VTI |
| 2020 | +21.1% | +15.2% | VTI |
| 2019 | +30.7% | +20.8% | VTI |
| 2018 | -5.2% | -14.8% | VTI |
| 2017 | +21.2% | +31.5% | VWO |
| 2016 | +12.7% | +12.2% | VTI |
| 2015 | +0.4% | -15.8% | VTI |
| 2014 | +12.6% | -0.0% | VTI |
| 2013 | +33.5% | -4.9% | VTI |
| 2012 | +16.4% | +19.2% | VWO |
| 2011 | +1.1% | -18.7% | VTI |
| 2010 | +17.3% | +19.5% | VWO |
| 2009 | +28.8% | +76.3% | VWO |
| 2008 | -37.0% | -52.5% | VTI |
| 2007 | +5.5% | +37.3% | VWO |
| 2006 | +15.7% | +29.4% | VWO |
| 2005 | +5.9% | +23.5% | VWO |
More comparisons
Build your portfolio
Mix VTI + VWO with custom allocations
Try a 70/30 or 40/60 split — or add up to 3 more ETFs. See exactly how your custom portfolio would have performed.
Open Portfolio Builder →Past performance does not guarantee future results.