IWM vs AGG — 20-Year Performance Comparison
US Small-Cap vs US Total Bond — backtested 2005–2024
IWM wins$44,676 vs $17,648 on $10,000 over 20 years
IWMUS Small-Cap
Final value$44,676
CAGR+7.8%
Max drawdown-35.3%
Best year+39% (2013)
Years won13 of 20
AGGUS Total Bond
Final value$17,648
CAGR+2.9%
Max drawdown-14.6%
Best year+8% (2019)
Years won7 of 20
Growth of $10,000
2005–2024IWMAGG
IWM$44,676
AGG$17,648
50/50 mix$30,395
50/50 blend: $30,395 (+5.7%/yr CAGR)
Splitting equally between IWM and AGG would have landed between the two — slightly lower CAGR than IWM but less volatility. Try a custom split →
Year-by-year: IWM vs AGG
| Year | IWM | AGG | Winner |
|---|---|---|---|
| 2024 | +11.4% | +1.3% | IWM |
| 2023 | +16.8% | +5.7% | IWM |
| 2022 | -20.5% | -13.0% | AGG |
| 2021 | +14.5% | -1.8% | IWM |
| 2020 | +20.0% | +7.5% | IWM |
| 2019 | +25.4% | +8.5% | IWM |
| 2018 | -11.1% | +0.1% | AGG |
| 2017 | +14.6% | +3.5% | IWM |
| 2016 | +21.6% | +2.4% | IWM |
| 2015 | -4.5% | +0.5% | AGG |
| 2014 | +5.0% | +6.0% | AGG |
| 2013 | +38.7% | -2.0% | IWM |
| 2012 | +16.7% | +3.8% | IWM |
| 2011 | -4.4% | +7.7% | AGG |
| 2010 | +26.9% | +6.4% | IWM |
| 2009 | +28.5% | +3.0% | IWM |
| 2008 | -34.2% | +7.9% | AGG |
| 2007 | -1.8% | +6.6% | AGG |
| 2006 | +18.3% | +3.9% | IWM |
| 2005 | +4.5% | +2.1% | IWM |
More comparisons
Build your portfolio
Mix IWM + AGG with custom allocations
Try a 70/30 or 40/60 split — or add up to 3 more ETFs. See exactly how your custom portfolio would have performed.
Open Portfolio Builder →Past performance does not guarantee future results.