IWM vs EFA — 24-Year Performance Comparison
US Small-Cap vs International Developed — backtested 2001–2024
IWM wins$63,220 vs $33,507 on $10,000 over 24 years
IWMUS Small-Cap
Final value$63,220
CAGR+8.0%
Max drawdown-35.3%
Best year+48% (2003)
Years won14 of 24
EFAInternational Developed
Final value$33,507
CAGR+5.2%
Max drawdown-41.0%
Best year+40% (2003)
Years won10 of 24
Growth of $10,000
2001–2024IWMEFA
IWM$63,220
EFA$33,507
50/50 mix$47,059
50/50 blend: $47,059 (+6.7%/yr CAGR)
Splitting equally between IWM and EFA would have landed between the two — slightly lower CAGR than IWM but less volatility. Try a custom split →
Year-by-year: IWM vs EFA
| Year | IWM | EFA | Winner |
|---|---|---|---|
| 2024 | +11.4% | +3.5% | IWM |
| 2023 | +16.8% | +18.4% | EFA |
| 2022 | -20.5% | -14.4% | EFA |
| 2021 | +14.5% | +11.4% | IWM |
| 2020 | +20.0% | +7.6% | IWM |
| 2019 | +25.4% | +22.0% | IWM |
| 2018 | -11.1% | -13.8% | IWM |
| 2017 | +14.6% | +25.1% | EFA |
| 2016 | +21.6% | +1.4% | IWM |
| 2015 | -4.5% | -1.0% | EFA |
| 2014 | +5.0% | -6.2% | IWM |
| 2013 | +38.7% | +21.4% | IWM |
| 2012 | +16.7% | +18.8% | EFA |
| 2011 | -4.4% | -12.2% | IWM |
| 2010 | +26.9% | +8.2% | IWM |
| 2009 | +28.5% | +27.0% | IWM |
| 2008 | -34.2% | -41.0% | IWM |
| 2007 | -1.8% | +9.9% | EFA |
| 2006 | +18.3% | +25.8% | EFA |
| 2005 | +4.5% | +13.3% | EFA |
| 2004 | +18.1% | +19.0% | EFA |
| 2003 | +47.9% | +40.3% | IWM |
| 2002 | -20.4% | -15.4% | EFA |
| 2001 | +1.8% | -5.2% | IWM |
More comparisons
Build your portfolio
Mix IWM + EFA with custom allocations
Try a 70/30 or 40/60 split — or add up to 3 more ETFs. See exactly how your custom portfolio would have performed.
Open Portfolio Builder →Past performance does not guarantee future results.