IWM vs QQQ — 25-Year Performance Comparison
US Small-Cap vs Nasdaq 100 — backtested 2000–2024
IWM wins$66,766 vs $66,328 on $10,000 over 25 years
IWMUS Small-Cap
Final value$66,766
CAGR+7.9%
Max drawdown-35.3%
Best year+48% (2003)
Years won11 of 25
QQQNasdaq 100
Final value$66,328
CAGR+7.9%
Max drawdown-73.4%
Best year+55% (2023)
Years won14 of 25
Growth of $10,000
2000–2024IWMQQQ
IWM$66,766
QQQ$66,328
50/50 mix$74,249
50/50 blend: $74,249 (+8.3%/yr CAGR)
Splitting equally between IWM and QQQ would have outperformed both individually — diversification smoothed the ride. Try a custom split →
Year-by-year: IWM vs QQQ
| Year | IWM | QQQ | Winner |
|---|---|---|---|
| 2024 | +11.4% | +25.6% | QQQ |
| 2023 | +16.8% | +54.9% | QQQ |
| 2022 | -20.5% | -32.6% | IWM |
| 2021 | +14.5% | +27.4% | QQQ |
| 2020 | +20.0% | +48.6% | QQQ |
| 2019 | +25.4% | +39.0% | QQQ |
| 2018 | -11.1% | -0.1% | QQQ |
| 2017 | +14.6% | +32.7% | QQQ |
| 2016 | +21.6% | +7.1% | IWM |
| 2015 | -4.5% | +9.4% | QQQ |
| 2014 | +5.0% | +19.2% | QQQ |
| 2013 | +38.7% | +36.6% | IWM |
| 2012 | +16.7% | +18.1% | QQQ |
| 2011 | -4.4% | +3.0% | QQQ |
| 2010 | +26.9% | +20.0% | IWM |
| 2009 | +28.5% | +54.7% | QQQ |
| 2008 | -34.2% | -41.7% | IWM |
| 2007 | -1.8% | +19.7% | QQQ |
| 2006 | +18.3% | +7.0% | IWM |
| 2005 | +4.5% | +2.2% | IWM |
| 2004 | +18.1% | +10.4% | IWM |
| 2003 | +47.9% | +50.3% | QQQ |
| 2002 | -20.4% | -37.6% | IWM |
| 2001 | +1.8% | -32.6% | IWM |
| 2000 | +5.6% | -36.8% | IWM |
More comparisons
Build your portfolio
Mix IWM + QQQ with custom allocations
Try a 70/30 or 40/60 split — or add up to 3 more ETFs. See exactly how your custom portfolio would have performed.
Open Portfolio Builder →Past performance does not guarantee future results.