VWO vs XLP — 20-Year Performance Comparison
Emerging Markets vs Consumer Staples — backtested 2005–2024
XLP wins$55,055 vs $29,877 on $10,000 over 20 years
VWOEmerging Markets
Final value$29,877
CAGR+5.6%
Max drawdown-52.5%
Best year+76% (2009)
Years won10 of 20
XLPConsumer Staples
Final value$55,055
CAGR+8.9%
Max drawdown-15.4%
Best year+28% (2019)
Years won10 of 20
Growth of $10,000
2005–2024VWOXLP
VWO$29,877
XLP$55,055
50/50 mix$45,877
50/50 blend: $45,877 (+7.9%/yr CAGR)
Splitting equally between VWO and XLP would have landed between the two — slightly lower CAGR than XLP but less volatility. Try a custom split →
Year-by-year: VWO vs XLP
| Year | VWO | XLP | Winner |
|---|---|---|---|
| 2024 | +10.6% | +14.7% | XLP |
| 2023 | +9.3% | -1.3% | VWO |
| 2022 | -18.0% | -3.2% | XLP |
| 2021 | +1.3% | +18.6% | XLP |
| 2020 | +15.2% | +10.7% | VWO |
| 2019 | +20.8% | +27.6% | XLP |
| 2018 | -14.8% | -8.5% | XLP |
| 2017 | +31.5% | +13.7% | VWO |
| 2016 | +12.2% | -2.4% | VWO |
| 2015 | -15.8% | +7.0% | XLP |
| 2014 | -0.0% | +16.0% | XLP |
| 2013 | -4.9% | +26.1% | XLP |
| 2012 | +19.2% | +10.8% | VWO |
| 2011 | -18.7% | +14.0% | XLP |
| 2010 | +19.5% | +14.1% | VWO |
| 2009 | +76.3% | +14.9% | VWO |
| 2008 | -52.5% | -15.4% | XLP |
| 2007 | +37.3% | +14.3% | VWO |
| 2006 | +29.4% | +14.3% | VWO |
| 2005 | +23.5% | +3.1% | VWO |
More comparisons
Build your portfolio
Mix VWO + XLP with custom allocations
Try a 70/30 or 40/60 split — or add up to 3 more ETFs. See exactly how your custom portfolio would have performed.
Open Portfolio Builder →Past performance does not guarantee future results.