VWO vs IWM — 20-Year Performance Comparison
Emerging Markets vs US Small-Cap — backtested 2005–2024
IWM wins$44,676 vs $29,877 on $10,000 over 20 years
VWOEmerging Markets
Final value$29,877
CAGR+5.6%
Max drawdown-52.5%
Best year+76% (2009)
Years won7 of 20
IWMUS Small-Cap
Final value$44,676
CAGR+7.8%
Max drawdown-35.3%
Best year+39% (2013)
Years won13 of 20
Growth of $10,000
2005–2024VWOIWM
VWO$29,877
IWM$44,676
50/50 mix$39,354
50/50 blend: $39,354 (+7.1%/yr CAGR)
Splitting equally between VWO and IWM would have landed between the two — slightly lower CAGR than IWM but less volatility. Try a custom split →
Year-by-year: VWO vs IWM
| Year | VWO | IWM | Winner |
|---|---|---|---|
| 2024 | +10.6% | +11.4% | IWM |
| 2023 | +9.3% | +16.8% | IWM |
| 2022 | -18.0% | -20.5% | VWO |
| 2021 | +1.3% | +14.5% | IWM |
| 2020 | +15.2% | +20.0% | IWM |
| 2019 | +20.8% | +25.4% | IWM |
| 2018 | -14.8% | -11.1% | IWM |
| 2017 | +31.5% | +14.6% | VWO |
| 2016 | +12.2% | +21.6% | IWM |
| 2015 | -15.8% | -4.5% | IWM |
| 2014 | -0.0% | +5.0% | IWM |
| 2013 | -4.9% | +38.7% | IWM |
| 2012 | +19.2% | +16.7% | VWO |
| 2011 | -18.7% | -4.4% | IWM |
| 2010 | +19.5% | +26.9% | IWM |
| 2009 | +76.3% | +28.5% | VWO |
| 2008 | -52.5% | -34.2% | IWM |
| 2007 | +37.3% | -1.8% | VWO |
| 2006 | +29.4% | +18.3% | VWO |
| 2005 | +23.5% | +4.5% | VWO |
More comparisons
Build your portfolio
Mix VWO + IWM with custom allocations
Try a 70/30 or 40/60 split — or add up to 3 more ETFs. See exactly how your custom portfolio would have performed.
Open Portfolio Builder →Past performance does not guarantee future results.