VWO vs SPY — 20-Year Performance Comparison
Emerging Markets vs S&P 500 — backtested 2005–2024
SPY wins$70,709 vs $29,877 on $10,000 over 20 years
VWOEmerging Markets
Final value$29,877
CAGR+5.6%
Max drawdown-52.5%
Best year+76% (2009)
Years won9 of 20
SPYS&P 500
Final value$70,709
CAGR+10.3%
Max drawdown-37.0%
Best year+32% (2013)
Years won11 of 20
Growth of $10,000
2005–2024VWOSPY
VWO$29,877
SPY$70,709
50/50 mix$49,722
50/50 blend: $49,722 (+8.3%/yr CAGR)
Splitting equally between VWO and SPY would have landed between the two — slightly lower CAGR than SPY but less volatility. Try a custom split →
Year-by-year: VWO vs SPY
| Year | VWO | SPY | Winner |
|---|---|---|---|
| 2024 | +10.6% | +23.3% | SPY |
| 2023 | +9.3% | +26.3% | SPY |
| 2022 | -18.0% | -18.2% | VWO |
| 2021 | +1.3% | +28.7% | SPY |
| 2020 | +15.2% | +18.4% | SPY |
| 2019 | +20.8% | +31.5% | SPY |
| 2018 | -14.8% | -4.4% | SPY |
| 2017 | +31.5% | +21.8% | VWO |
| 2016 | +12.2% | +12.0% | VWO |
| 2015 | -15.8% | +1.4% | SPY |
| 2014 | -0.0% | +13.7% | SPY |
| 2013 | -4.9% | +32.4% | SPY |
| 2012 | +19.2% | +16.0% | VWO |
| 2011 | -18.7% | +2.1% | SPY |
| 2010 | +19.5% | +15.1% | VWO |
| 2009 | +76.3% | +26.5% | VWO |
| 2008 | -52.5% | -37.0% | SPY |
| 2007 | +37.3% | +5.5% | VWO |
| 2006 | +29.4% | +15.8% | VWO |
| 2005 | +23.5% | +4.9% | VWO |
More comparisons
Build your portfolio
Mix VWO + SPY with custom allocations
Try a 70/30 or 40/60 split — or add up to 3 more ETFs. See exactly how your custom portfolio would have performed.
Open Portfolio Builder →Past performance does not guarantee future results.