VWO vs QQQ — 20-Year Performance Comparison
Emerging Markets vs Nasdaq 100 — backtested 2005–2024
QQQ wins$150,459 vs $29,877 on $10,000 over 20 years
VWOEmerging Markets
Final value$29,877
CAGR+5.6%
Max drawdown-52.5%
Best year+76% (2009)
Years won7 of 20
QQQNasdaq 100
Final value$150,459
CAGR+14.5%
Max drawdown-41.7%
Best year+55% (2023)
Years won13 of 20
Growth of $10,000
2005–2024VWOQQQ
VWO$29,877
QQQ$150,459
50/50 mix$73,875
50/50 blend: $73,875 (+10.5%/yr CAGR)
Splitting equally between VWO and QQQ would have landed between the two — slightly lower CAGR than QQQ but less volatility. Try a custom split →
Year-by-year: VWO vs QQQ
| Year | VWO | QQQ | Winner |
|---|---|---|---|
| 2024 | +10.6% | +25.6% | QQQ |
| 2023 | +9.3% | +54.9% | QQQ |
| 2022 | -18.0% | -32.6% | VWO |
| 2021 | +1.3% | +27.4% | QQQ |
| 2020 | +15.2% | +48.6% | QQQ |
| 2019 | +20.8% | +39.0% | QQQ |
| 2018 | -14.8% | -0.1% | QQQ |
| 2017 | +31.5% | +32.7% | QQQ |
| 2016 | +12.2% | +7.1% | VWO |
| 2015 | -15.8% | +9.4% | QQQ |
| 2014 | -0.0% | +19.2% | QQQ |
| 2013 | -4.9% | +36.6% | QQQ |
| 2012 | +19.2% | +18.1% | VWO |
| 2011 | -18.7% | +3.0% | QQQ |
| 2010 | +19.5% | +20.0% | QQQ |
| 2009 | +76.3% | +54.7% | VWO |
| 2008 | -52.5% | -41.7% | QQQ |
| 2007 | +37.3% | +19.7% | VWO |
| 2006 | +29.4% | +7.0% | VWO |
| 2005 | +23.5% | +2.2% | VWO |
More comparisons
Build your portfolio
Mix VWO + QQQ with custom allocations
Try a 70/30 or 40/60 split — or add up to 3 more ETFs. See exactly how your custom portfolio would have performed.
Open Portfolio Builder →Past performance does not guarantee future results.