VWO vs EFA — 20-Year Performance Comparison
Emerging Markets vs International Developed — backtested 2005–2024
VWO wins$29,877 vs $25,036 on $10,000 over 20 years
VWOEmerging Markets
Final value$29,877
CAGR+5.6%
Max drawdown-52.5%
Best year+76% (2009)
Years won11 of 20
EFAInternational Developed
Final value$25,036
CAGR+4.7%
Max drawdown-41.0%
Best year+27% (2009)
Years won9 of 20
Growth of $10,000
2005–2024VWOEFA
VWO$29,877
EFA$25,036
50/50 mix$28,596
50/50 blend: $28,596 (+5.4%/yr CAGR)
Splitting equally between VWO and EFA would have landed between the two — slightly lower CAGR than VWO but less volatility. Try a custom split →
Year-by-year: VWO vs EFA
| Year | VWO | EFA | Winner |
|---|---|---|---|
| 2024 | +10.6% | +3.5% | VWO |
| 2023 | +9.3% | +18.4% | EFA |
| 2022 | -18.0% | -14.4% | EFA |
| 2021 | +1.3% | +11.4% | EFA |
| 2020 | +15.2% | +7.6% | VWO |
| 2019 | +20.8% | +22.0% | EFA |
| 2018 | -14.8% | -13.8% | EFA |
| 2017 | +31.5% | +25.1% | VWO |
| 2016 | +12.2% | +1.4% | VWO |
| 2015 | -15.8% | -1.0% | EFA |
| 2014 | -0.0% | -6.2% | VWO |
| 2013 | -4.9% | +21.4% | EFA |
| 2012 | +19.2% | +18.8% | VWO |
| 2011 | -18.7% | -12.2% | EFA |
| 2010 | +19.5% | +8.2% | VWO |
| 2009 | +76.3% | +27.0% | VWO |
| 2008 | -52.5% | -41.0% | EFA |
| 2007 | +37.3% | +9.9% | VWO |
| 2006 | +29.4% | +25.8% | VWO |
| 2005 | +23.5% | +13.3% | VWO |
More comparisons
Build your portfolio
Mix VWO + EFA with custom allocations
Try a 70/30 or 40/60 split — or add up to 3 more ETFs. See exactly how your custom portfolio would have performed.
Open Portfolio Builder →Past performance does not guarantee future results.