XLP vs VWO — 20-Year Performance Comparison
Consumer Staples vs Emerging Markets — backtested 2005–2024
XLP wins$55,055 vs $29,877 on $10,000 over 20 years
XLPConsumer Staples
Final value$55,055
CAGR+8.9%
Max drawdown-15.4%
Best year+28% (2019)
Years won10 of 20
VWOEmerging Markets
Final value$29,877
CAGR+5.6%
Max drawdown-52.5%
Best year+76% (2009)
Years won10 of 20
Growth of $10,000
2005–2024XLPVWO
XLP$55,055
VWO$29,877
50/50 mix$45,877
50/50 blend: $45,877 (+7.9%/yr CAGR)
Splitting equally between XLP and VWO would have landed between the two — slightly lower CAGR than XLP but less volatility. Try a custom split →
Year-by-year: XLP vs VWO
| Year | XLP | VWO | Winner |
|---|---|---|---|
| 2024 | +14.7% | +10.6% | XLP |
| 2023 | -1.3% | +9.3% | VWO |
| 2022 | -3.2% | -18.0% | XLP |
| 2021 | +18.6% | +1.3% | XLP |
| 2020 | +10.7% | +15.2% | VWO |
| 2019 | +27.6% | +20.8% | XLP |
| 2018 | -8.5% | -14.8% | XLP |
| 2017 | +13.7% | +31.5% | VWO |
| 2016 | -2.4% | +12.2% | VWO |
| 2015 | +7.0% | -15.8% | XLP |
| 2014 | +16.0% | -0.0% | XLP |
| 2013 | +26.1% | -4.9% | XLP |
| 2012 | +10.8% | +19.2% | VWO |
| 2011 | +14.0% | -18.7% | XLP |
| 2010 | +14.1% | +19.5% | VWO |
| 2009 | +14.9% | +76.3% | VWO |
| 2008 | -15.4% | -52.5% | XLP |
| 2007 | +14.3% | +37.3% | VWO |
| 2006 | +14.3% | +29.4% | VWO |
| 2005 | +3.1% | +23.5% | VWO |
More comparisons
Build your portfolio
Mix XLP + VWO with custom allocations
Try a 70/30 or 40/60 split — or add up to 3 more ETFs. See exactly how your custom portfolio would have performed.
Open Portfolio Builder →Past performance does not guarantee future results.