VWO vs XLK — 20-Year Performance Comparison
Emerging Markets vs Technology — backtested 2005–2024
XLK wins$163,362 vs $29,877 on $10,000 over 20 years
VWOEmerging Markets
Final value$29,877
CAGR+5.6%
Max drawdown-52.5%
Best year+76% (2009)
Years won7 of 20
XLKTechnology
Final value$163,362
CAGR+15.0%
Max drawdown-42.3%
Best year+62% (2009)
Years won13 of 20
Growth of $10,000
2005–2024VWOXLK
VWO$29,877
XLK$163,362
50/50 mix$76,484
50/50 blend: $76,484 (+10.7%/yr CAGR)
Splitting equally between VWO and XLK would have landed between the two — slightly lower CAGR than XLK but less volatility. Try a custom split →
Year-by-year: VWO vs XLK
| Year | VWO | XLK | Winner |
|---|---|---|---|
| 2024 | +10.6% | +24.0% | XLK |
| 2023 | +9.3% | +57.8% | XLK |
| 2022 | -18.0% | -28.2% | VWO |
| 2021 | +1.3% | +34.5% | XLK |
| 2020 | +15.2% | +43.9% | XLK |
| 2019 | +20.8% | +50.3% | XLK |
| 2018 | -14.8% | -1.6% | XLK |
| 2017 | +31.5% | +38.8% | XLK |
| 2016 | +12.2% | +13.9% | XLK |
| 2015 | -15.8% | +4.3% | XLK |
| 2014 | -0.0% | +19.8% | XLK |
| 2013 | -4.9% | +27.7% | XLK |
| 2012 | +19.2% | +14.0% | VWO |
| 2011 | -18.7% | +2.7% | XLK |
| 2010 | +19.5% | +11.1% | VWO |
| 2009 | +76.3% | +61.7% | VWO |
| 2008 | -52.5% | -42.3% | XLK |
| 2007 | +37.3% | +16.4% | VWO |
| 2006 | +29.4% | +12.2% | VWO |
| 2005 | +23.5% | +1.6% | VWO |
More comparisons
Build your portfolio
Mix VWO + XLK with custom allocations
Try a 70/30 or 40/60 split — or add up to 3 more ETFs. See exactly how your custom portfolio would have performed.
Open Portfolio Builder →Past performance does not guarantee future results.