XLK vs VWO — 20-Year Performance Comparison
Technology vs Emerging Markets — backtested 2005–2024
XLK wins$163,362 vs $29,877 on $10,000 over 20 years
XLKTechnology
Final value$163,362
CAGR+15.0%
Max drawdown-42.3%
Best year+62% (2009)
Years won13 of 20
VWOEmerging Markets
Final value$29,877
CAGR+5.6%
Max drawdown-52.5%
Best year+76% (2009)
Years won7 of 20
Growth of $10,000
2005–2024XLKVWO
XLK$163,362
VWO$29,877
50/50 mix$76,484
50/50 blend: $76,484 (+10.7%/yr CAGR)
Splitting equally between XLK and VWO would have landed between the two — slightly lower CAGR than XLK but less volatility. Try a custom split →
Year-by-year: XLK vs VWO
| Year | XLK | VWO | Winner |
|---|---|---|---|
| 2024 | +24.0% | +10.6% | XLK |
| 2023 | +57.8% | +9.3% | XLK |
| 2022 | -28.2% | -18.0% | VWO |
| 2021 | +34.5% | +1.3% | XLK |
| 2020 | +43.9% | +15.2% | XLK |
| 2019 | +50.3% | +20.8% | XLK |
| 2018 | -1.6% | -14.8% | XLK |
| 2017 | +38.8% | +31.5% | XLK |
| 2016 | +13.9% | +12.2% | XLK |
| 2015 | +4.3% | -15.8% | XLK |
| 2014 | +19.8% | -0.0% | XLK |
| 2013 | +27.7% | -4.9% | XLK |
| 2012 | +14.0% | +19.2% | VWO |
| 2011 | +2.7% | -18.7% | XLK |
| 2010 | +11.1% | +19.5% | VWO |
| 2009 | +61.7% | +76.3% | VWO |
| 2008 | -42.3% | -52.5% | XLK |
| 2007 | +16.4% | +37.3% | VWO |
| 2006 | +12.2% | +29.4% | VWO |
| 2005 | +1.6% | +23.5% | VWO |
More comparisons
Build your portfolio
Mix XLK + VWO with custom allocations
Try a 70/30 or 40/60 split — or add up to 3 more ETFs. See exactly how your custom portfolio would have performed.
Open Portfolio Builder →Past performance does not guarantee future results.