VWO vs XLE — 20-Year Performance Comparison
Emerging Markets vs Energy — backtested 2005–2024
XLE wins$46,866 vs $29,877 on $10,000 over 20 years
VWOEmerging Markets
Final value$29,877
CAGR+5.6%
Max drawdown-52.5%
Best year+76% (2009)
Years won12 of 20
XLEEnergy
Final value$46,866
CAGR+8.0%
Max drawdown-42.8%
Best year+64% (2022)
Years won8 of 20
Growth of $10,000
2005–2024VWOXLE
VWO$29,877
XLE$46,866
50/50 mix$45,330
50/50 blend: $45,330 (+7.8%/yr CAGR)
Splitting equally between VWO and XLE would have landed between the two — slightly lower CAGR than XLE but less volatility. Try a custom split →
Year-by-year: VWO vs XLE
| Year | VWO | XLE | Winner |
|---|---|---|---|
| 2024 | +10.6% | +5.4% | VWO |
| 2023 | +9.3% | +2.2% | VWO |
| 2022 | -18.0% | +64.2% | XLE |
| 2021 | +1.3% | +53.4% | XLE |
| 2020 | +15.2% | -31.8% | VWO |
| 2019 | +20.8% | +11.8% | VWO |
| 2018 | -14.8% | -18.2% | VWO |
| 2017 | +31.5% | -1.0% | VWO |
| 2016 | +12.2% | +27.4% | XLE |
| 2015 | -15.8% | -21.1% | VWO |
| 2014 | -0.0% | -7.8% | VWO |
| 2013 | -4.9% | +25.1% | XLE |
| 2012 | +19.2% | +4.6% | VWO |
| 2011 | -18.7% | +14.9% | XLE |
| 2010 | +19.5% | +20.6% | XLE |
| 2009 | +76.3% | +13.3% | VWO |
| 2008 | -52.5% | -37.6% | XLE |
| 2007 | +37.3% | +35.0% | VWO |
| 2006 | +29.4% | +24.4% | VWO |
| 2005 | +23.5% | +40.2% | XLE |
More comparisons
Build your portfolio
Mix VWO + XLE with custom allocations
Try a 70/30 or 40/60 split — or add up to 3 more ETFs. See exactly how your custom portfolio would have performed.
Open Portfolio Builder →Past performance does not guarantee future results.