XLE vs VWO — 20-Year Performance Comparison
Energy vs Emerging Markets — backtested 2005–2024
XLE wins$46,866 vs $29,877 on $10,000 over 20 years
XLEEnergy
Final value$46,866
CAGR+8.0%
Max drawdown-42.8%
Best year+64% (2022)
Years won8 of 20
VWOEmerging Markets
Final value$29,877
CAGR+5.6%
Max drawdown-52.5%
Best year+76% (2009)
Years won12 of 20
Growth of $10,000
2005–2024XLEVWO
XLE$46,866
VWO$29,877
50/50 mix$45,330
50/50 blend: $45,330 (+7.8%/yr CAGR)
Splitting equally between XLE and VWO would have landed between the two — slightly lower CAGR than XLE but less volatility. Try a custom split →
Year-by-year: XLE vs VWO
| Year | XLE | VWO | Winner |
|---|---|---|---|
| 2024 | +5.4% | +10.6% | VWO |
| 2023 | +2.2% | +9.3% | VWO |
| 2022 | +64.2% | -18.0% | XLE |
| 2021 | +53.4% | +1.3% | XLE |
| 2020 | -31.8% | +15.2% | VWO |
| 2019 | +11.8% | +20.8% | VWO |
| 2018 | -18.2% | -14.8% | VWO |
| 2017 | -1.0% | +31.5% | VWO |
| 2016 | +27.4% | +12.2% | XLE |
| 2015 | -21.1% | -15.8% | VWO |
| 2014 | -7.8% | -0.0% | VWO |
| 2013 | +25.1% | -4.9% | XLE |
| 2012 | +4.6% | +19.2% | VWO |
| 2011 | +14.9% | -18.7% | XLE |
| 2010 | +20.6% | +19.5% | XLE |
| 2009 | +13.3% | +76.3% | VWO |
| 2008 | -37.6% | -52.5% | XLE |
| 2007 | +35.0% | +37.3% | VWO |
| 2006 | +24.4% | +29.4% | VWO |
| 2005 | +40.2% | +23.5% | XLE |
More comparisons
Build your portfolio
Mix XLE + VWO with custom allocations
Try a 70/30 or 40/60 split — or add up to 3 more ETFs. See exactly how your custom portfolio would have performed.
Open Portfolio Builder →Past performance does not guarantee future results.