VWO vs VTI — 20-Year Performance Comparison
Emerging Markets vs Total US Market — backtested 2005–2024
VTI wins$70,668 vs $29,877 on $10,000 over 20 years
VWOEmerging Markets
Final value$29,877
CAGR+5.6%
Max drawdown-52.5%
Best year+76% (2009)
Years won8 of 20
VTITotal US Market
Final value$70,668
CAGR+10.3%
Max drawdown-37.0%
Best year+34% (2013)
Years won12 of 20
Growth of $10,000
2005–2024VWOVTI
VWO$29,877
VTI$70,668
50/50 mix$49,517
50/50 blend: $49,517 (+8.3%/yr CAGR)
Splitting equally between VWO and VTI would have landed between the two — slightly lower CAGR than VTI but less volatility. Try a custom split →
Year-by-year: VWO vs VTI
| Year | VWO | VTI | Winner |
|---|---|---|---|
| 2024 | +10.6% | +23.8% | VTI |
| 2023 | +9.3% | +26.1% | VTI |
| 2022 | -18.0% | -19.5% | VWO |
| 2021 | +1.3% | +25.7% | VTI |
| 2020 | +15.2% | +21.1% | VTI |
| 2019 | +20.8% | +30.7% | VTI |
| 2018 | -14.8% | -5.2% | VTI |
| 2017 | +31.5% | +21.2% | VWO |
| 2016 | +12.2% | +12.7% | VTI |
| 2015 | -15.8% | +0.4% | VTI |
| 2014 | -0.0% | +12.6% | VTI |
| 2013 | -4.9% | +33.5% | VTI |
| 2012 | +19.2% | +16.4% | VWO |
| 2011 | -18.7% | +1.1% | VTI |
| 2010 | +19.5% | +17.3% | VWO |
| 2009 | +76.3% | +28.8% | VWO |
| 2008 | -52.5% | -37.0% | VTI |
| 2007 | +37.3% | +5.5% | VWO |
| 2006 | +29.4% | +15.7% | VWO |
| 2005 | +23.5% | +5.9% | VWO |
More comparisons
Build your portfolio
Mix VWO + VTI with custom allocations
Try a 70/30 or 40/60 split — or add up to 3 more ETFs. See exactly how your custom portfolio would have performed.
Open Portfolio Builder →Past performance does not guarantee future results.