VWO vs AGG — 20-Year Performance Comparison
Emerging Markets vs US Total Bond — backtested 2005–2024
VWO wins$29,877 vs $17,648 on $10,000 over 20 years
VWOEmerging Markets
Final value$29,877
CAGR+5.6%
Max drawdown-52.5%
Best year+76% (2009)
Years won13 of 20
AGGUS Total Bond
Final value$17,648
CAGR+2.9%
Max drawdown-14.6%
Best year+8% (2019)
Years won7 of 20
Growth of $10,000
2005–2024VWOAGG
VWO$29,877
AGG$17,648
50/50 mix$27,202
50/50 blend: $27,202 (+5.1%/yr CAGR)
Splitting equally between VWO and AGG would have landed between the two — slightly lower CAGR than VWO but less volatility. Try a custom split →
Year-by-year: VWO vs AGG
| Year | VWO | AGG | Winner |
|---|---|---|---|
| 2024 | +10.6% | +1.3% | VWO |
| 2023 | +9.3% | +5.7% | VWO |
| 2022 | -18.0% | -13.0% | AGG |
| 2021 | +1.3% | -1.8% | VWO |
| 2020 | +15.2% | +7.5% | VWO |
| 2019 | +20.8% | +8.5% | VWO |
| 2018 | -14.8% | +0.1% | AGG |
| 2017 | +31.5% | +3.5% | VWO |
| 2016 | +12.2% | +2.4% | VWO |
| 2015 | -15.8% | +0.5% | AGG |
| 2014 | -0.0% | +6.0% | AGG |
| 2013 | -4.9% | -2.0% | AGG |
| 2012 | +19.2% | +3.8% | VWO |
| 2011 | -18.7% | +7.7% | AGG |
| 2010 | +19.5% | +6.4% | VWO |
| 2009 | +76.3% | +3.0% | VWO |
| 2008 | -52.5% | +7.9% | AGG |
| 2007 | +37.3% | +6.6% | VWO |
| 2006 | +29.4% | +3.9% | VWO |
| 2005 | +23.5% | +2.1% | VWO |
More comparisons
Build your portfolio
Mix VWO + AGG with custom allocations
Try a 70/30 or 40/60 split — or add up to 3 more ETFs. See exactly how your custom portfolio would have performed.
Open Portfolio Builder →Past performance does not guarantee future results.