VWO vs LQD — 20-Year Performance Comparison
Emerging Markets vs Investment-Grade Corp Bonds — backtested 2005–2024
VWO wins$29,877 vs $21,378 on $10,000 over 20 years
VWOEmerging Markets
Final value$29,877
CAGR+5.6%
Max drawdown-52.5%
Best year+76% (2009)
Years won12 of 20
LQDInvestment-Grade Corp Bonds
Final value$21,378
CAGR+3.9%
Max drawdown-19.4%
Best year+17% (2019)
Years won8 of 20
Growth of $10,000
2005–2024VWOLQD
VWO$29,877
LQD$21,378
50/50 mix$29,295
50/50 blend: $29,295 (+5.5%/yr CAGR)
Splitting equally between VWO and LQD would have landed between the two — slightly lower CAGR than VWO but less volatility. Try a custom split →
Year-by-year: VWO vs LQD
| Year | VWO | LQD | Winner |
|---|---|---|---|
| 2024 | +10.6% | +0.9% | VWO |
| 2023 | +9.3% | +9.4% | LQD |
| 2022 | -18.0% | -17.9% | LQD |
| 2021 | +1.3% | -1.8% | VWO |
| 2020 | +15.2% | +11.0% | VWO |
| 2019 | +20.8% | +17.4% | VWO |
| 2018 | -14.8% | -3.8% | LQD |
| 2017 | +31.5% | +7.1% | VWO |
| 2016 | +12.2% | +6.2% | VWO |
| 2015 | -15.8% | -1.3% | LQD |
| 2014 | -0.0% | +8.2% | LQD |
| 2013 | -4.9% | -2.0% | LQD |
| 2012 | +19.2% | +10.6% | VWO |
| 2011 | -18.7% | +9.7% | LQD |
| 2010 | +19.5% | +9.3% | VWO |
| 2009 | +76.3% | +8.4% | VWO |
| 2008 | -52.5% | +2.4% | LQD |
| 2007 | +37.3% | +3.7% | VWO |
| 2006 | +29.4% | +4.2% | VWO |
| 2005 | +23.5% | +1.2% | VWO |
More comparisons
Build your portfolio
Mix VWO + LQD with custom allocations
Try a 70/30 or 40/60 split — or add up to 3 more ETFs. See exactly how your custom portfolio would have performed.
Open Portfolio Builder →Past performance does not guarantee future results.