LQD vs VWO — 20-Year Performance Comparison
Investment-Grade Corp Bonds vs Emerging Markets — backtested 2005–2024
VWO wins$29,877 vs $21,378 on $10,000 over 20 years
LQDInvestment-Grade Corp Bonds
Final value$21,378
CAGR+3.9%
Max drawdown-19.4%
Best year+17% (2019)
Years won8 of 20
VWOEmerging Markets
Final value$29,877
CAGR+5.6%
Max drawdown-52.5%
Best year+76% (2009)
Years won12 of 20
Growth of $10,000
2005–2024LQDVWO
LQD$21,378
VWO$29,877
50/50 mix$29,295
50/50 blend: $29,295 (+5.5%/yr CAGR)
Splitting equally between LQD and VWO would have landed between the two — slightly lower CAGR than VWO but less volatility. Try a custom split →
Year-by-year: LQD vs VWO
| Year | LQD | VWO | Winner |
|---|---|---|---|
| 2024 | +0.9% | +10.6% | VWO |
| 2023 | +9.4% | +9.3% | LQD |
| 2022 | -17.9% | -18.0% | LQD |
| 2021 | -1.8% | +1.3% | VWO |
| 2020 | +11.0% | +15.2% | VWO |
| 2019 | +17.4% | +20.8% | VWO |
| 2018 | -3.8% | -14.8% | LQD |
| 2017 | +7.1% | +31.5% | VWO |
| 2016 | +6.2% | +12.2% | VWO |
| 2015 | -1.3% | -15.8% | LQD |
| 2014 | +8.2% | -0.0% | LQD |
| 2013 | -2.0% | -4.9% | LQD |
| 2012 | +10.6% | +19.2% | VWO |
| 2011 | +9.7% | -18.7% | LQD |
| 2010 | +9.3% | +19.5% | VWO |
| 2009 | +8.4% | +76.3% | VWO |
| 2008 | +2.4% | -52.5% | LQD |
| 2007 | +3.7% | +37.3% | VWO |
| 2006 | +4.2% | +29.4% | VWO |
| 2005 | +1.2% | +23.5% | VWO |
More comparisons
Build your portfolio
Mix LQD + VWO with custom allocations
Try a 70/30 or 40/60 split — or add up to 3 more ETFs. See exactly how your custom portfolio would have performed.
Open Portfolio Builder →Past performance does not guarantee future results.