VWO vs HYG — 18-Year Performance Comparison
Emerging Markets vs High Yield Bonds — backtested 2007–2024
HYG wins$22,983 vs $18,697 on $10,000 over 18 years
VWOEmerging Markets
Final value$18,697
CAGR+3.5%
Max drawdown-52.5%
Best year+76% (2009)
Years won8 of 18
HYGHigh Yield Bonds
Final value$22,983
CAGR+4.7%
Max drawdown-17.5%
Best year+29% (2009)
Years won10 of 18
Growth of $10,000
2007–2024VWOHYG
VWO$18,697
HYG$22,983
50/50 mix$22,582
50/50 blend: $22,582 (+4.6%/yr CAGR)
Splitting equally between VWO and HYG would have landed between the two — slightly lower CAGR than HYG but less volatility. Try a custom split →
Year-by-year: VWO vs HYG
| Year | VWO | HYG | Winner |
|---|---|---|---|
| 2024 | +10.6% | +8.0% | VWO |
| 2023 | +9.3% | +11.5% | HYG |
| 2022 | -18.0% | -11.0% | HYG |
| 2021 | +1.3% | +3.8% | HYG |
| 2020 | +15.2% | +4.5% | VWO |
| 2019 | +20.8% | +14.1% | VWO |
| 2018 | -14.8% | -2.0% | HYG |
| 2017 | +31.5% | +6.1% | VWO |
| 2016 | +12.2% | +13.4% | HYG |
| 2015 | -15.8% | -5.0% | HYG |
| 2014 | -0.0% | +1.9% | HYG |
| 2013 | -4.9% | +5.8% | HYG |
| 2012 | +19.2% | +11.7% | VWO |
| 2011 | -18.7% | +6.8% | HYG |
| 2010 | +19.5% | +11.9% | VWO |
| 2009 | +76.3% | +28.5% | VWO |
| 2008 | -52.5% | -17.6% | HYG |
| 2007 | +37.3% | +1.6% | VWO |
More comparisons
Build your portfolio
Mix VWO + HYG with custom allocations
Try a 70/30 or 40/60 split — or add up to 3 more ETFs. See exactly how your custom portfolio would have performed.
Open Portfolio Builder →Past performance does not guarantee future results.