HYG vs VWO — 18-Year Performance Comparison
High Yield Bonds vs Emerging Markets — backtested 2007–2024
HYG wins$22,983 vs $18,697 on $10,000 over 18 years
HYGHigh Yield Bonds
Final value$22,983
CAGR+4.7%
Max drawdown-17.5%
Best year+29% (2009)
Years won10 of 18
VWOEmerging Markets
Final value$18,697
CAGR+3.5%
Max drawdown-52.5%
Best year+76% (2009)
Years won8 of 18
Growth of $10,000
2007–2024HYGVWO
HYG$22,983
VWO$18,697
50/50 mix$22,582
50/50 blend: $22,582 (+4.6%/yr CAGR)
Splitting equally between HYG and VWO would have landed between the two — slightly lower CAGR than HYG but less volatility. Try a custom split →
Year-by-year: HYG vs VWO
| Year | HYG | VWO | Winner |
|---|---|---|---|
| 2024 | +8.0% | +10.6% | VWO |
| 2023 | +11.5% | +9.3% | HYG |
| 2022 | -11.0% | -18.0% | HYG |
| 2021 | +3.8% | +1.3% | HYG |
| 2020 | +4.5% | +15.2% | VWO |
| 2019 | +14.1% | +20.8% | VWO |
| 2018 | -2.0% | -14.8% | HYG |
| 2017 | +6.1% | +31.5% | VWO |
| 2016 | +13.4% | +12.2% | HYG |
| 2015 | -5.0% | -15.8% | HYG |
| 2014 | +1.9% | -0.0% | HYG |
| 2013 | +5.8% | -4.9% | HYG |
| 2012 | +11.7% | +19.2% | VWO |
| 2011 | +6.8% | -18.7% | HYG |
| 2010 | +11.9% | +19.5% | VWO |
| 2009 | +28.5% | +76.3% | VWO |
| 2008 | -17.6% | -52.5% | HYG |
| 2007 | +1.6% | +37.3% | VWO |
More comparisons
Build your portfolio
Mix HYG + VWO with custom allocations
Try a 70/30 or 40/60 split — or add up to 3 more ETFs. See exactly how your custom portfolio would have performed.
Open Portfolio Builder →Past performance does not guarantee future results.