EFA vs VWO — 20-Year Performance Comparison
International Developed vs Emerging Markets — backtested 2005–2024
VWO wins$29,877 vs $25,036 on $10,000 over 20 years
EFAInternational Developed
Final value$25,036
CAGR+4.7%
Max drawdown-41.0%
Best year+27% (2009)
Years won9 of 20
VWOEmerging Markets
Final value$29,877
CAGR+5.6%
Max drawdown-52.5%
Best year+76% (2009)
Years won11 of 20
Growth of $10,000
2005–2024EFAVWO
EFA$25,036
VWO$29,877
50/50 mix$28,596
50/50 blend: $28,596 (+5.4%/yr CAGR)
Splitting equally between EFA and VWO would have landed between the two — slightly lower CAGR than VWO but less volatility. Try a custom split →
Year-by-year: EFA vs VWO
| Year | EFA | VWO | Winner |
|---|---|---|---|
| 2024 | +3.5% | +10.6% | VWO |
| 2023 | +18.4% | +9.3% | EFA |
| 2022 | -14.4% | -18.0% | EFA |
| 2021 | +11.4% | +1.3% | EFA |
| 2020 | +7.6% | +15.2% | VWO |
| 2019 | +22.0% | +20.8% | EFA |
| 2018 | -13.8% | -14.8% | EFA |
| 2017 | +25.1% | +31.5% | VWO |
| 2016 | +1.4% | +12.2% | VWO |
| 2015 | -1.0% | -15.8% | EFA |
| 2014 | -6.2% | -0.0% | VWO |
| 2013 | +21.4% | -4.9% | EFA |
| 2012 | +18.8% | +19.2% | VWO |
| 2011 | -12.2% | -18.7% | EFA |
| 2010 | +8.2% | +19.5% | VWO |
| 2009 | +27.0% | +76.3% | VWO |
| 2008 | -41.0% | -52.5% | EFA |
| 2007 | +9.9% | +37.3% | VWO |
| 2006 | +25.8% | +29.4% | VWO |
| 2005 | +13.3% | +23.5% | VWO |
More comparisons
Build your portfolio
Mix EFA + VWO with custom allocations
Try a 70/30 or 40/60 split — or add up to 3 more ETFs. See exactly how your custom portfolio would have performed.
Open Portfolio Builder →Past performance does not guarantee future results.