AGG vs VWO — 20-Year Performance Comparison
US Total Bond vs Emerging Markets — backtested 2005–2024
VWO wins$29,877 vs $17,648 on $10,000 over 20 years
AGGUS Total Bond
Final value$17,648
CAGR+2.9%
Max drawdown-14.6%
Best year+8% (2019)
Years won7 of 20
VWOEmerging Markets
Final value$29,877
CAGR+5.6%
Max drawdown-52.5%
Best year+76% (2009)
Years won13 of 20
Growth of $10,000
2005–2024AGGVWO
AGG$17,648
VWO$29,877
50/50 mix$27,202
50/50 blend: $27,202 (+5.1%/yr CAGR)
Splitting equally between AGG and VWO would have landed between the two — slightly lower CAGR than VWO but less volatility. Try a custom split →
Year-by-year: AGG vs VWO
| Year | AGG | VWO | Winner |
|---|---|---|---|
| 2024 | +1.3% | +10.6% | VWO |
| 2023 | +5.7% | +9.3% | VWO |
| 2022 | -13.0% | -18.0% | AGG |
| 2021 | -1.8% | +1.3% | VWO |
| 2020 | +7.5% | +15.2% | VWO |
| 2019 | +8.5% | +20.8% | VWO |
| 2018 | +0.1% | -14.8% | AGG |
| 2017 | +3.5% | +31.5% | VWO |
| 2016 | +2.4% | +12.2% | VWO |
| 2015 | +0.5% | -15.8% | AGG |
| 2014 | +6.0% | -0.0% | AGG |
| 2013 | -2.0% | -4.9% | AGG |
| 2012 | +3.8% | +19.2% | VWO |
| 2011 | +7.7% | -18.7% | AGG |
| 2010 | +6.4% | +19.5% | VWO |
| 2009 | +3.0% | +76.3% | VWO |
| 2008 | +7.9% | -52.5% | AGG |
| 2007 | +6.6% | +37.3% | VWO |
| 2006 | +3.9% | +29.4% | VWO |
| 2005 | +2.1% | +23.5% | VWO |
More comparisons
Build your portfolio
Mix AGG + VWO with custom allocations
Try a 70/30 or 40/60 split — or add up to 3 more ETFs. See exactly how your custom portfolio would have performed.
Open Portfolio Builder →Past performance does not guarantee future results.