LQD — Investment-Grade Corp Bonds
High-quality corporate bonds. More yield than Treasuries with moderate credit risk.
$10,000 invested in 2002$26,647by 2024
CAGR
+4.4%
23-year annualized
Total Return
166%
$10k → $26,647
Max Drawdown
-19.4%
worst peak-to-trough
Best Year
+17%
2019
Growth of $10,000
2002–2024Annual returns — LQD (2002–2024)
2002+10%
2003+7%
2004+6%
2005+1%
2006+4%
2007+4%
2008+2%
2009+8%
2010+9%
2011+10%
2012+11%
2013-2%
2014+8%
2015-1%
2016+6%
2017+7%
2018-4%
2019+17%
2020+11%
2021-2%
2022-18%
2023+9%
2024+1%
Year-by-year performance
| Year | Return | Portfolio Value |
|---|---|---|
| 2024 | +0.86% | $26,647 |
| 2023 | +9.40% | $26,420 |
| 2022 | -17.92% | $24,150 |
| 2021 | -1.84% | $29,422 |
| 2020 | +10.97% | $29,974 |
| 2019 | +17.37% | $27,011 |
| 2018 | -3.78% | $23,013 |
| 2017 | +7.06% | $23,917 |
| 2016 | +6.20% | $22,340 |
| 2015 | -1.26% | $21,036 |
| 2014 | +8.21% | $21,304 |
| 2013 | -2.00% | $19,688 |
| 2012 | +10.59% | $20,090 |
| 2011 | +9.74% | $18,166 |
| 2010 | +9.32% | $16,554 |
| 2009 | +8.45% | $15,142 |
| 2008 | +2.42% | $13,963 |
| 2007 | +3.74% | $13,633 |
| 2006 | +4.22% | $13,141 |
| 2005 | +1.16% | $12,609 |
| 2004 | +5.72% | $12,464 |
| 2003 | +7.28% | $11,790 |
| 2002 | +9.90% | $10,990 |
All returns are total returns (price appreciation + dividends reinvested). Expense ratio of 0.14% not deducted.
Compare LQD against other ETFs
Other Bonds ETFs
Build your portfolio
Mix LQD with other ETFs and backtest the result
Add LQD to a custom portfolio with up to 4 other ETFs and see how your specific allocation would have performed over time.
Open Portfolio Builder →Past performance does not guarantee future results.