LQD vs EFA — 23-Year Performance Comparison
Investment-Grade Corp Bonds vs International Developed — backtested 2002–2024
EFA wins$35,341 vs $26,647 on $10,000 over 23 years
LQDInvestment-Grade Corp Bonds
Final value$26,647
CAGR+4.4%
Max drawdown-19.4%
Best year+17% (2019)
Years won8 of 23
EFAInternational Developed
Final value$35,341
CAGR+5.6%
Max drawdown-41.0%
Best year+40% (2003)
Years won15 of 23
Growth of $10,000
2002–2024LQDEFA
LQD$26,647
EFA$35,341
50/50 mix$33,572
50/50 blend: $33,572 (+5.4%/yr CAGR)
Splitting equally between LQD and EFA would have landed between the two — slightly lower CAGR than EFA but less volatility. Try a custom split →
Year-by-year: LQD vs EFA
| Year | LQD | EFA | Winner |
|---|---|---|---|
| 2024 | +0.9% | +3.5% | EFA |
| 2023 | +9.4% | +18.4% | EFA |
| 2022 | -17.9% | -14.4% | EFA |
| 2021 | -1.8% | +11.4% | EFA |
| 2020 | +11.0% | +7.6% | LQD |
| 2019 | +17.4% | +22.0% | EFA |
| 2018 | -3.8% | -13.8% | LQD |
| 2017 | +7.1% | +25.1% | EFA |
| 2016 | +6.2% | +1.4% | LQD |
| 2015 | -1.3% | -1.0% | EFA |
| 2014 | +8.2% | -6.2% | LQD |
| 2013 | -2.0% | +21.4% | EFA |
| 2012 | +10.6% | +18.8% | EFA |
| 2011 | +9.7% | -12.2% | LQD |
| 2010 | +9.3% | +8.2% | LQD |
| 2009 | +8.4% | +27.0% | EFA |
| 2008 | +2.4% | -41.0% | LQD |
| 2007 | +3.7% | +9.9% | EFA |
| 2006 | +4.2% | +25.8% | EFA |
| 2005 | +1.2% | +13.3% | EFA |
| 2004 | +5.7% | +19.0% | EFA |
| 2003 | +7.3% | +40.3% | EFA |
| 2002 | +9.9% | -15.4% | LQD |
More comparisons
Build your portfolio
Mix LQD + EFA with custom allocations
Try a 70/30 or 40/60 split — or add up to 3 more ETFs. See exactly how your custom portfolio would have performed.
Open Portfolio Builder →Past performance does not guarantee future results.