LQD vs QQQ — 23-Year Performance Comparison
Investment-Grade Corp Bonds vs Nasdaq 100 — backtested 2002–2024
QQQ wins$155,924 vs $26,647 on $10,000 over 23 years
LQDInvestment-Grade Corp Bonds
Final value$26,647
CAGR+4.4%
Max drawdown-19.4%
Best year+17% (2019)
Years won4 of 23
QQQNasdaq 100
Final value$155,924
CAGR+12.7%
Max drawdown-41.7%
Best year+55% (2023)
Years won19 of 23
Growth of $10,000
2002–2024LQDQQQ
LQD$26,647
QQQ$155,924
50/50 mix$77,502
50/50 blend: $77,502 (+9.3%/yr CAGR)
Splitting equally between LQD and QQQ would have landed between the two — slightly lower CAGR than QQQ but less volatility. Try a custom split →
Year-by-year: LQD vs QQQ
| Year | LQD | QQQ | Winner |
|---|---|---|---|
| 2024 | +0.9% | +25.6% | QQQ |
| 2023 | +9.4% | +54.9% | QQQ |
| 2022 | -17.9% | -32.6% | LQD |
| 2021 | -1.8% | +27.4% | QQQ |
| 2020 | +11.0% | +48.6% | QQQ |
| 2019 | +17.4% | +39.0% | QQQ |
| 2018 | -3.8% | -0.1% | QQQ |
| 2017 | +7.1% | +32.7% | QQQ |
| 2016 | +6.2% | +7.1% | QQQ |
| 2015 | -1.3% | +9.4% | QQQ |
| 2014 | +8.2% | +19.2% | QQQ |
| 2013 | -2.0% | +36.6% | QQQ |
| 2012 | +10.6% | +18.1% | QQQ |
| 2011 | +9.7% | +3.0% | LQD |
| 2010 | +9.3% | +20.0% | QQQ |
| 2009 | +8.4% | +54.7% | QQQ |
| 2008 | +2.4% | -41.7% | LQD |
| 2007 | +3.7% | +19.7% | QQQ |
| 2006 | +4.2% | +7.0% | QQQ |
| 2005 | +1.2% | +2.2% | QQQ |
| 2004 | +5.7% | +10.4% | QQQ |
| 2003 | +7.3% | +50.3% | QQQ |
| 2002 | +9.9% | -37.6% | LQD |
More comparisons
Build your portfolio
Mix LQD + QQQ with custom allocations
Try a 70/30 or 40/60 split — or add up to 3 more ETFs. See exactly how your custom portfolio would have performed.
Open Portfolio Builder →Past performance does not guarantee future results.