LQD vs IWM — 23-Year Performance Comparison
Investment-Grade Corp Bonds vs US Small-Cap — backtested 2002–2024
IWM wins$62,114 vs $26,647 on $10,000 over 23 years
LQDInvestment-Grade Corp Bonds
Final value$26,647
CAGR+4.4%
Max drawdown-19.4%
Best year+17% (2019)
Years won8 of 23
IWMUS Small-Cap
Final value$62,114
CAGR+8.3%
Max drawdown-35.3%
Best year+48% (2003)
Years won15 of 23
Growth of $10,000
2002–2024LQDIWM
LQD$26,647
IWM$62,114
50/50 mix$44,434
50/50 blend: $44,434 (+6.7%/yr CAGR)
Splitting equally between LQD and IWM would have landed between the two — slightly lower CAGR than IWM but less volatility. Try a custom split →
Year-by-year: LQD vs IWM
| Year | LQD | IWM | Winner |
|---|---|---|---|
| 2024 | +0.9% | +11.4% | IWM |
| 2023 | +9.4% | +16.8% | IWM |
| 2022 | -17.9% | -20.5% | LQD |
| 2021 | -1.8% | +14.5% | IWM |
| 2020 | +11.0% | +20.0% | IWM |
| 2019 | +17.4% | +25.4% | IWM |
| 2018 | -3.8% | -11.1% | LQD |
| 2017 | +7.1% | +14.6% | IWM |
| 2016 | +6.2% | +21.6% | IWM |
| 2015 | -1.3% | -4.5% | LQD |
| 2014 | +8.2% | +5.0% | LQD |
| 2013 | -2.0% | +38.7% | IWM |
| 2012 | +10.6% | +16.7% | IWM |
| 2011 | +9.7% | -4.4% | LQD |
| 2010 | +9.3% | +26.9% | IWM |
| 2009 | +8.4% | +28.5% | IWM |
| 2008 | +2.4% | -34.2% | LQD |
| 2007 | +3.7% | -1.8% | LQD |
| 2006 | +4.2% | +18.3% | IWM |
| 2005 | +1.2% | +4.5% | IWM |
| 2004 | +5.7% | +18.1% | IWM |
| 2003 | +7.3% | +47.9% | IWM |
| 2002 | +9.9% | -20.4% | LQD |
More comparisons
Build your portfolio
Mix LQD + IWM with custom allocations
Try a 70/30 or 40/60 split — or add up to 3 more ETFs. See exactly how your custom portfolio would have performed.
Open Portfolio Builder →Past performance does not guarantee future results.