AGG vs XLU — 20-Year Performance Comparison
US Total Bond vs Utilities — backtested 2005–2024
XLU wins$53,001 vs $17,648 on $10,000 over 20 years
AGGUS Total Bond
Final value$17,648
CAGR+2.9%
Max drawdown-14.6%
Best year+8% (2019)
Years won6 of 20
XLUUtilities
Final value$53,001
CAGR+8.7%
Max drawdown-29.0%
Best year+29% (2014)
Years won14 of 20
Growth of $10,000
2005–2024AGGXLU
AGG$17,648
XLU$53,001
50/50 mix$32,470
50/50 blend: $32,470 (+6.1%/yr CAGR)
Splitting equally between AGG and XLU would have landed between the two — slightly lower CAGR than XLU but less volatility. Try a custom split →
Year-by-year: AGG vs XLU
| Year | AGG | XLU | Winner |
|---|---|---|---|
| 2024 | +1.3% | +23.4% | XLU |
| 2023 | +5.7% | -10.2% | AGG |
| 2022 | -13.0% | -0.9% | XLU |
| 2021 | -1.8% | +17.7% | XLU |
| 2020 | +7.5% | -0.6% | AGG |
| 2019 | +8.5% | +26.3% | XLU |
| 2018 | +0.1% | +4.4% | XLU |
| 2017 | +3.5% | +12.1% | XLU |
| 2016 | +2.4% | +16.3% | XLU |
| 2015 | +0.5% | -4.8% | AGG |
| 2014 | +6.0% | +29.0% | XLU |
| 2013 | -2.0% | +13.2% | XLU |
| 2012 | +3.8% | +1.4% | AGG |
| 2011 | +7.7% | +20.0% | XLU |
| 2010 | +6.4% | +5.5% | AGG |
| 2009 | +3.0% | +11.5% | XLU |
| 2008 | +7.9% | -29.0% | AGG |
| 2007 | +6.6% | +20.2% | XLU |
| 2006 | +3.9% | +21.3% | XLU |
| 2005 | +2.1% | +16.5% | XLU |
More comparisons
Build your portfolio
Mix AGG + XLU with custom allocations
Try a 70/30 or 40/60 split — or add up to 3 more ETFs. See exactly how your custom portfolio would have performed.
Open Portfolio Builder →Past performance does not guarantee future results.