AGG vs QQQ — 20-Year Performance Comparison
US Total Bond vs Nasdaq 100 — backtested 2005–2024
QQQ wins$150,459 vs $17,648 on $10,000 over 20 years
AGGUS Total Bond
Final value$17,648
CAGR+2.9%
Max drawdown-14.6%
Best year+8% (2019)
Years won4 of 20
QQQNasdaq 100
Final value$150,459
CAGR+14.5%
Max drawdown-41.7%
Best year+55% (2023)
Years won16 of 20
Growth of $10,000
2005–2024AGGQQQ
AGG$17,648
QQQ$150,459
50/50 mix$60,391
50/50 blend: $60,391 (+9.4%/yr CAGR)
Splitting equally between AGG and QQQ would have landed between the two — slightly lower CAGR than QQQ but less volatility. Try a custom split →
Year-by-year: AGG vs QQQ
| Year | AGG | QQQ | Winner |
|---|---|---|---|
| 2024 | +1.3% | +25.6% | QQQ |
| 2023 | +5.7% | +54.9% | QQQ |
| 2022 | -13.0% | -32.6% | AGG |
| 2021 | -1.8% | +27.4% | QQQ |
| 2020 | +7.5% | +48.6% | QQQ |
| 2019 | +8.5% | +39.0% | QQQ |
| 2018 | +0.1% | -0.1% | AGG |
| 2017 | +3.5% | +32.7% | QQQ |
| 2016 | +2.4% | +7.1% | QQQ |
| 2015 | +0.5% | +9.4% | QQQ |
| 2014 | +6.0% | +19.2% | QQQ |
| 2013 | -2.0% | +36.6% | QQQ |
| 2012 | +3.8% | +18.1% | QQQ |
| 2011 | +7.7% | +3.0% | AGG |
| 2010 | +6.4% | +20.0% | QQQ |
| 2009 | +3.0% | +54.7% | QQQ |
| 2008 | +7.9% | -41.7% | AGG |
| 2007 | +6.6% | +19.7% | QQQ |
| 2006 | +3.9% | +7.0% | QQQ |
| 2005 | +2.1% | +2.2% | QQQ |
More comparisons
Build your portfolio
Mix AGG + QQQ with custom allocations
Try a 70/30 or 40/60 split — or add up to 3 more ETFs. See exactly how your custom portfolio would have performed.
Open Portfolio Builder →Past performance does not guarantee future results.