AGG vs EFA — 20-Year Performance Comparison
US Total Bond vs International Developed — backtested 2005–2024
EFA wins$25,036 vs $17,648 on $10,000 over 20 years
AGGUS Total Bond
Final value$17,648
CAGR+2.9%
Max drawdown-14.6%
Best year+8% (2019)
Years won7 of 20
EFAInternational Developed
Final value$25,036
CAGR+4.7%
Max drawdown-41.0%
Best year+27% (2009)
Years won13 of 20
Growth of $10,000
2005–2024AGGEFA
AGG$17,648
EFA$25,036
50/50 mix$22,869
50/50 blend: $22,869 (+4.2%/yr CAGR)
Splitting equally between AGG and EFA would have landed between the two — slightly lower CAGR than EFA but less volatility. Try a custom split →
Year-by-year: AGG vs EFA
| Year | AGG | EFA | Winner |
|---|---|---|---|
| 2024 | +1.3% | +3.5% | EFA |
| 2023 | +5.7% | +18.4% | EFA |
| 2022 | -13.0% | -14.4% | AGG |
| 2021 | -1.8% | +11.4% | EFA |
| 2020 | +7.5% | +7.6% | EFA |
| 2019 | +8.5% | +22.0% | EFA |
| 2018 | +0.1% | -13.8% | AGG |
| 2017 | +3.5% | +25.1% | EFA |
| 2016 | +2.4% | +1.4% | AGG |
| 2015 | +0.5% | -1.0% | AGG |
| 2014 | +6.0% | -6.2% | AGG |
| 2013 | -2.0% | +21.4% | EFA |
| 2012 | +3.8% | +18.8% | EFA |
| 2011 | +7.7% | -12.2% | AGG |
| 2010 | +6.4% | +8.2% | EFA |
| 2009 | +3.0% | +27.0% | EFA |
| 2008 | +7.9% | -41.0% | AGG |
| 2007 | +6.6% | +9.9% | EFA |
| 2006 | +3.9% | +25.8% | EFA |
| 2005 | +2.1% | +13.3% | EFA |
More comparisons
Build your portfolio
Mix AGG + EFA with custom allocations
Try a 70/30 or 40/60 split — or add up to 3 more ETFs. See exactly how your custom portfolio would have performed.
Open Portfolio Builder →Past performance does not guarantee future results.