AGG vs SPY — 20-Year Performance Comparison
US Total Bond vs S&P 500 — backtested 2005–2024
SPY wins$70,709 vs $17,648 on $10,000 over 20 years
AGGUS Total Bond
Final value$17,648
CAGR+2.9%
Max drawdown-14.6%
Best year+8% (2019)
Years won5 of 20
SPYS&P 500
Final value$70,709
CAGR+10.3%
Max drawdown-37.0%
Best year+32% (2013)
Years won15 of 20
Growth of $10,000
2005–2024AGGSPY
AGG$17,648
SPY$70,709
50/50 mix$38,492
50/50 blend: $38,492 (+7.0%/yr CAGR)
Splitting equally between AGG and SPY would have landed between the two — slightly lower CAGR than SPY but less volatility. Try a custom split →
Year-by-year: AGG vs SPY
| Year | AGG | SPY | Winner |
|---|---|---|---|
| 2024 | +1.3% | +23.3% | SPY |
| 2023 | +5.7% | +26.3% | SPY |
| 2022 | -13.0% | -18.2% | AGG |
| 2021 | -1.8% | +28.7% | SPY |
| 2020 | +7.5% | +18.4% | SPY |
| 2019 | +8.5% | +31.5% | SPY |
| 2018 | +0.1% | -4.4% | AGG |
| 2017 | +3.5% | +21.8% | SPY |
| 2016 | +2.4% | +12.0% | SPY |
| 2015 | +0.5% | +1.4% | SPY |
| 2014 | +6.0% | +13.7% | SPY |
| 2013 | -2.0% | +32.4% | SPY |
| 2012 | +3.8% | +16.0% | SPY |
| 2011 | +7.7% | +2.1% | AGG |
| 2010 | +6.4% | +15.1% | SPY |
| 2009 | +3.0% | +26.5% | SPY |
| 2008 | +7.9% | -37.0% | AGG |
| 2007 | +6.6% | +5.5% | AGG |
| 2006 | +3.9% | +15.8% | SPY |
| 2005 | +2.1% | +4.9% | SPY |
More comparisons
Build your portfolio
Mix AGG + SPY with custom allocations
Try a 70/30 or 40/60 split — or add up to 3 more ETFs. See exactly how your custom portfolio would have performed.
Open Portfolio Builder →Past performance does not guarantee future results.