XLU vs AGG — 20-Year Performance Comparison
Utilities vs US Total Bond — backtested 2005–2024
XLU wins$53,001 vs $17,648 on $10,000 over 20 years
XLUUtilities
Final value$53,001
CAGR+8.7%
Max drawdown-29.0%
Best year+29% (2014)
Years won14 of 20
AGGUS Total Bond
Final value$17,648
CAGR+2.9%
Max drawdown-14.6%
Best year+8% (2019)
Years won6 of 20
Growth of $10,000
2005–2024XLUAGG
XLU$53,001
AGG$17,648
50/50 mix$32,470
50/50 blend: $32,470 (+6.1%/yr CAGR)
Splitting equally between XLU and AGG would have landed between the two — slightly lower CAGR than XLU but less volatility. Try a custom split →
Year-by-year: XLU vs AGG
| Year | XLU | AGG | Winner |
|---|---|---|---|
| 2024 | +23.4% | +1.3% | XLU |
| 2023 | -10.2% | +5.7% | AGG |
| 2022 | -0.9% | -13.0% | XLU |
| 2021 | +17.7% | -1.8% | XLU |
| 2020 | -0.6% | +7.5% | AGG |
| 2019 | +26.3% | +8.5% | XLU |
| 2018 | +4.4% | +0.1% | XLU |
| 2017 | +12.1% | +3.5% | XLU |
| 2016 | +16.3% | +2.4% | XLU |
| 2015 | -4.8% | +0.5% | AGG |
| 2014 | +29.0% | +6.0% | XLU |
| 2013 | +13.2% | -2.0% | XLU |
| 2012 | +1.4% | +3.8% | AGG |
| 2011 | +20.0% | +7.7% | XLU |
| 2010 | +5.5% | +6.4% | AGG |
| 2009 | +11.5% | +3.0% | XLU |
| 2008 | -29.0% | +7.9% | AGG |
| 2007 | +20.2% | +6.6% | XLU |
| 2006 | +21.3% | +3.9% | XLU |
| 2005 | +16.5% | +2.1% | XLU |
More comparisons
Build your portfolio
Mix XLU + AGG with custom allocations
Try a 70/30 or 40/60 split — or add up to 3 more ETFs. See exactly how your custom portfolio would have performed.
Open Portfolio Builder →Past performance does not guarantee future results.