AGG vs IWM — 20-Year Performance Comparison
US Total Bond vs US Small-Cap — backtested 2005–2024
IWM wins$44,676 vs $17,648 on $10,000 over 20 years
AGGUS Total Bond
Final value$17,648
CAGR+2.9%
Max drawdown-14.6%
Best year+8% (2019)
Years won7 of 20
IWMUS Small-Cap
Final value$44,676
CAGR+7.8%
Max drawdown-35.3%
Best year+39% (2013)
Years won13 of 20
Growth of $10,000
2005–2024AGGIWM
AGG$17,648
IWM$44,676
50/50 mix$30,395
50/50 blend: $30,395 (+5.7%/yr CAGR)
Splitting equally between AGG and IWM would have landed between the two — slightly lower CAGR than IWM but less volatility. Try a custom split →
Year-by-year: AGG vs IWM
| Year | AGG | IWM | Winner |
|---|---|---|---|
| 2024 | +1.3% | +11.4% | IWM |
| 2023 | +5.7% | +16.8% | IWM |
| 2022 | -13.0% | -20.5% | AGG |
| 2021 | -1.8% | +14.5% | IWM |
| 2020 | +7.5% | +20.0% | IWM |
| 2019 | +8.5% | +25.4% | IWM |
| 2018 | +0.1% | -11.1% | AGG |
| 2017 | +3.5% | +14.6% | IWM |
| 2016 | +2.4% | +21.6% | IWM |
| 2015 | +0.5% | -4.5% | AGG |
| 2014 | +6.0% | +5.0% | AGG |
| 2013 | -2.0% | +38.7% | IWM |
| 2012 | +3.8% | +16.7% | IWM |
| 2011 | +7.7% | -4.4% | AGG |
| 2010 | +6.4% | +26.9% | IWM |
| 2009 | +3.0% | +28.5% | IWM |
| 2008 | +7.9% | -34.2% | AGG |
| 2007 | +6.6% | -1.8% | AGG |
| 2006 | +3.9% | +18.3% | IWM |
| 2005 | +2.1% | +4.5% | IWM |
More comparisons
Build your portfolio
Mix AGG + IWM with custom allocations
Try a 70/30 or 40/60 split — or add up to 3 more ETFs. See exactly how your custom portfolio would have performed.
Open Portfolio Builder →Past performance does not guarantee future results.