AGG vs XLP — 20-Year Performance Comparison
US Total Bond vs Consumer Staples — backtested 2005–2024
XLP wins$55,055 vs $17,648 on $10,000 over 20 years
AGGUS Total Bond
Final value$17,648
CAGR+2.9%
Max drawdown-14.6%
Best year+8% (2019)
Years won4 of 20
XLPConsumer Staples
Final value$55,055
CAGR+8.9%
Max drawdown-15.4%
Best year+28% (2019)
Years won16 of 20
Growth of $10,000
2005–2024AGGXLP
AGG$17,648
XLP$55,055
50/50 mix$32,306
50/50 blend: $32,306 (+6.0%/yr CAGR)
Splitting equally between AGG and XLP would have landed between the two — slightly lower CAGR than XLP but less volatility. Try a custom split →
Year-by-year: AGG vs XLP
| Year | AGG | XLP | Winner |
|---|---|---|---|
| 2024 | +1.3% | +14.7% | XLP |
| 2023 | +5.7% | -1.3% | AGG |
| 2022 | -13.0% | -3.2% | XLP |
| 2021 | -1.8% | +18.6% | XLP |
| 2020 | +7.5% | +10.7% | XLP |
| 2019 | +8.5% | +27.6% | XLP |
| 2018 | +0.1% | -8.5% | AGG |
| 2017 | +3.5% | +13.7% | XLP |
| 2016 | +2.4% | -2.4% | AGG |
| 2015 | +0.5% | +7.0% | XLP |
| 2014 | +6.0% | +16.0% | XLP |
| 2013 | -2.0% | +26.1% | XLP |
| 2012 | +3.8% | +10.8% | XLP |
| 2011 | +7.7% | +14.0% | XLP |
| 2010 | +6.4% | +14.1% | XLP |
| 2009 | +3.0% | +14.9% | XLP |
| 2008 | +7.9% | -15.4% | AGG |
| 2007 | +6.6% | +14.3% | XLP |
| 2006 | +3.9% | +14.3% | XLP |
| 2005 | +2.1% | +3.1% | XLP |
More comparisons
Build your portfolio
Mix AGG + XLP with custom allocations
Try a 70/30 or 40/60 split — or add up to 3 more ETFs. See exactly how your custom portfolio would have performed.
Open Portfolio Builder →Past performance does not guarantee future results.