XLP vs AGG — 20-Year Performance Comparison
Consumer Staples vs US Total Bond — backtested 2005–2024
XLP wins$55,055 vs $17,648 on $10,000 over 20 years
XLPConsumer Staples
Final value$55,055
CAGR+8.9%
Max drawdown-15.4%
Best year+28% (2019)
Years won16 of 20
AGGUS Total Bond
Final value$17,648
CAGR+2.9%
Max drawdown-14.6%
Best year+8% (2019)
Years won4 of 20
Growth of $10,000
2005–2024XLPAGG
XLP$55,055
AGG$17,648
50/50 mix$32,306
50/50 blend: $32,306 (+6.0%/yr CAGR)
Splitting equally between XLP and AGG would have landed between the two — slightly lower CAGR than XLP but less volatility. Try a custom split →
Year-by-year: XLP vs AGG
| Year | XLP | AGG | Winner |
|---|---|---|---|
| 2024 | +14.7% | +1.3% | XLP |
| 2023 | -1.3% | +5.7% | AGG |
| 2022 | -3.2% | -13.0% | XLP |
| 2021 | +18.6% | -1.8% | XLP |
| 2020 | +10.7% | +7.5% | XLP |
| 2019 | +27.6% | +8.5% | XLP |
| 2018 | -8.5% | +0.1% | AGG |
| 2017 | +13.7% | +3.5% | XLP |
| 2016 | -2.4% | +2.4% | AGG |
| 2015 | +7.0% | +0.5% | XLP |
| 2014 | +16.0% | +6.0% | XLP |
| 2013 | +26.1% | -2.0% | XLP |
| 2012 | +10.8% | +3.8% | XLP |
| 2011 | +14.0% | +7.7% | XLP |
| 2010 | +14.1% | +6.4% | XLP |
| 2009 | +14.9% | +3.0% | XLP |
| 2008 | -15.4% | +7.9% | AGG |
| 2007 | +14.3% | +6.6% | XLP |
| 2006 | +14.3% | +3.9% | XLP |
| 2005 | +3.1% | +2.1% | XLP |
More comparisons
Build your portfolio
Mix XLP + AGG with custom allocations
Try a 70/30 or 40/60 split — or add up to 3 more ETFs. See exactly how your custom portfolio would have performed.
Open Portfolio Builder →Past performance does not guarantee future results.