AGG vs XLK — 20-Year Performance Comparison
US Total Bond vs Technology — backtested 2005–2024
XLK wins$163,362 vs $17,648 on $10,000 over 20 years
AGGUS Total Bond
Final value$17,648
CAGR+2.9%
Max drawdown-14.6%
Best year+8% (2019)
Years won5 of 20
XLKTechnology
Final value$163,362
CAGR+15.0%
Max drawdown-42.3%
Best year+62% (2009)
Years won15 of 20
Growth of $10,000
2005–2024AGGXLK
AGG$17,648
XLK$163,362
50/50 mix$63,357
50/50 blend: $63,357 (+9.7%/yr CAGR)
Splitting equally between AGG and XLK would have landed between the two — slightly lower CAGR than XLK but less volatility. Try a custom split →
Year-by-year: AGG vs XLK
| Year | AGG | XLK | Winner |
|---|---|---|---|
| 2024 | +1.3% | +24.0% | XLK |
| 2023 | +5.7% | +57.8% | XLK |
| 2022 | -13.0% | -28.2% | AGG |
| 2021 | -1.8% | +34.5% | XLK |
| 2020 | +7.5% | +43.9% | XLK |
| 2019 | +8.5% | +50.3% | XLK |
| 2018 | +0.1% | -1.6% | AGG |
| 2017 | +3.5% | +38.8% | XLK |
| 2016 | +2.4% | +13.9% | XLK |
| 2015 | +0.5% | +4.3% | XLK |
| 2014 | +6.0% | +19.8% | XLK |
| 2013 | -2.0% | +27.7% | XLK |
| 2012 | +3.8% | +14.0% | XLK |
| 2011 | +7.7% | +2.7% | AGG |
| 2010 | +6.4% | +11.1% | XLK |
| 2009 | +3.0% | +61.7% | XLK |
| 2008 | +7.9% | -42.3% | AGG |
| 2007 | +6.6% | +16.4% | XLK |
| 2006 | +3.9% | +12.2% | XLK |
| 2005 | +2.1% | +1.6% | AGG |
More comparisons
Build your portfolio
Mix AGG + XLK with custom allocations
Try a 70/30 or 40/60 split — or add up to 3 more ETFs. See exactly how your custom portfolio would have performed.
Open Portfolio Builder →Past performance does not guarantee future results.