XLK vs AGG — 20-Year Performance Comparison
Technology vs US Total Bond — backtested 2005–2024
XLK wins$163,362 vs $17,648 on $10,000 over 20 years
XLKTechnology
Final value$163,362
CAGR+15.0%
Max drawdown-42.3%
Best year+62% (2009)
Years won15 of 20
AGGUS Total Bond
Final value$17,648
CAGR+2.9%
Max drawdown-14.6%
Best year+8% (2019)
Years won5 of 20
Growth of $10,000
2005–2024XLKAGG
XLK$163,362
AGG$17,648
50/50 mix$63,357
50/50 blend: $63,357 (+9.7%/yr CAGR)
Splitting equally between XLK and AGG would have landed between the two — slightly lower CAGR than XLK but less volatility. Try a custom split →
Year-by-year: XLK vs AGG
| Year | XLK | AGG | Winner |
|---|---|---|---|
| 2024 | +24.0% | +1.3% | XLK |
| 2023 | +57.8% | +5.7% | XLK |
| 2022 | -28.2% | -13.0% | AGG |
| 2021 | +34.5% | -1.8% | XLK |
| 2020 | +43.9% | +7.5% | XLK |
| 2019 | +50.3% | +8.5% | XLK |
| 2018 | -1.6% | +0.1% | AGG |
| 2017 | +38.8% | +3.5% | XLK |
| 2016 | +13.9% | +2.4% | XLK |
| 2015 | +4.3% | +0.5% | XLK |
| 2014 | +19.8% | +6.0% | XLK |
| 2013 | +27.7% | -2.0% | XLK |
| 2012 | +14.0% | +3.8% | XLK |
| 2011 | +2.7% | +7.7% | AGG |
| 2010 | +11.1% | +6.4% | XLK |
| 2009 | +61.7% | +3.0% | XLK |
| 2008 | -42.3% | +7.9% | AGG |
| 2007 | +16.4% | +6.6% | XLK |
| 2006 | +12.2% | +3.9% | XLK |
| 2005 | +1.6% | +2.1% | AGG |
More comparisons
Build your portfolio
Mix XLK + AGG with custom allocations
Try a 70/30 or 40/60 split — or add up to 3 more ETFs. See exactly how your custom portfolio would have performed.
Open Portfolio Builder →Past performance does not guarantee future results.