AGG vs XLB — 20-Year Performance Comparison
US Total Bond vs Materials — backtested 2005–2024
XLB wins$50,514 vs $17,648 on $10,000 over 20 years
AGGUS Total Bond
Final value$17,648
CAGR+2.9%
Max drawdown-14.6%
Best year+8% (2019)
Years won5 of 20
XLBMaterials
Final value$50,514
CAGR+8.4%
Max drawdown-44.9%
Best year+48% (2009)
Years won15 of 20
Growth of $10,000
2005–2024AGGXLB
AGG$17,648
XLB$50,514
50/50 mix$33,539
50/50 blend: $33,539 (+6.2%/yr CAGR)
Splitting equally between AGG and XLB would have landed between the two — slightly lower CAGR than XLB but less volatility. Try a custom split →
Year-by-year: AGG vs XLB
| Year | AGG | XLB | Winner |
|---|---|---|---|
| 2024 | +1.3% | +6.5% | XLB |
| 2023 | +5.7% | +11.9% | XLB |
| 2022 | -13.0% | -13.8% | AGG |
| 2021 | -1.8% | +27.3% | XLB |
| 2020 | +7.5% | +20.6% | XLB |
| 2019 | +8.5% | +24.5% | XLB |
| 2018 | +0.1% | -14.7% | AGG |
| 2017 | +3.5% | +22.1% | XLB |
| 2016 | +2.4% | +17.4% | XLB |
| 2015 | +0.5% | -8.0% | AGG |
| 2014 | +6.0% | +6.9% | XLB |
| 2013 | -2.0% | +25.6% | XLB |
| 2012 | +3.8% | +15.4% | XLB |
| 2011 | +7.7% | -9.8% | AGG |
| 2010 | +6.4% | +20.5% | XLB |
| 2009 | +3.0% | +47.6% | XLB |
| 2008 | +7.9% | -44.9% | AGG |
| 2007 | +6.6% | +22.9% | XLB |
| 2006 | +3.9% | +22.4% | XLB |
| 2005 | +2.1% | +11.0% | XLB |
More comparisons
Build your portfolio
Mix AGG + XLB with custom allocations
Try a 70/30 or 40/60 split — or add up to 3 more ETFs. See exactly how your custom portfolio would have performed.
Open Portfolio Builder →Past performance does not guarantee future results.