AGG vs VTI — 20-Year Performance Comparison
US Total Bond vs Total US Market — backtested 2005–2024
VTI wins$70,668 vs $17,648 on $10,000 over 20 years
AGGUS Total Bond
Final value$17,648
CAGR+2.9%
Max drawdown-14.6%
Best year+8% (2019)
Years won6 of 20
VTITotal US Market
Final value$70,668
CAGR+10.3%
Max drawdown-37.0%
Best year+34% (2013)
Years won14 of 20
Growth of $10,000
2005–2024AGGVTI
AGG$17,648
VTI$70,668
50/50 mix$38,534
50/50 blend: $38,534 (+7.0%/yr CAGR)
Splitting equally between AGG and VTI would have landed between the two — slightly lower CAGR than VTI but less volatility. Try a custom split →
Year-by-year: AGG vs VTI
| Year | AGG | VTI | Winner |
|---|---|---|---|
| 2024 | +1.3% | +23.8% | VTI |
| 2023 | +5.7% | +26.1% | VTI |
| 2022 | -13.0% | -19.5% | AGG |
| 2021 | -1.8% | +25.7% | VTI |
| 2020 | +7.5% | +21.1% | VTI |
| 2019 | +8.5% | +30.7% | VTI |
| 2018 | +0.1% | -5.2% | AGG |
| 2017 | +3.5% | +21.2% | VTI |
| 2016 | +2.4% | +12.7% | VTI |
| 2015 | +0.5% | +0.4% | AGG |
| 2014 | +6.0% | +12.6% | VTI |
| 2013 | -2.0% | +33.5% | VTI |
| 2012 | +3.8% | +16.4% | VTI |
| 2011 | +7.7% | +1.1% | AGG |
| 2010 | +6.4% | +17.3% | VTI |
| 2009 | +3.0% | +28.8% | VTI |
| 2008 | +7.9% | -37.0% | AGG |
| 2007 | +6.6% | +5.5% | AGG |
| 2006 | +3.9% | +15.7% | VTI |
| 2005 | +2.1% | +5.9% | VTI |
More comparisons
Build your portfolio
Mix AGG + VTI with custom allocations
Try a 70/30 or 40/60 split — or add up to 3 more ETFs. See exactly how your custom portfolio would have performed.
Open Portfolio Builder →Past performance does not guarantee future results.