VTI vs AGG — 20-Year Performance Comparison
Total US Market vs US Total Bond — backtested 2005–2024
VTI wins$70,668 vs $17,648 on $10,000 over 20 years
VTITotal US Market
Final value$70,668
CAGR+10.3%
Max drawdown-37.0%
Best year+34% (2013)
Years won14 of 20
AGGUS Total Bond
Final value$17,648
CAGR+2.9%
Max drawdown-14.6%
Best year+8% (2019)
Years won6 of 20
Growth of $10,000
2005–2024VTIAGG
VTI$70,668
AGG$17,648
50/50 mix$38,534
50/50 blend: $38,534 (+7.0%/yr CAGR)
Splitting equally between VTI and AGG would have landed between the two — slightly lower CAGR than VTI but less volatility. Try a custom split →
Year-by-year: VTI vs AGG
| Year | VTI | AGG | Winner |
|---|---|---|---|
| 2024 | +23.8% | +1.3% | VTI |
| 2023 | +26.1% | +5.7% | VTI |
| 2022 | -19.5% | -13.0% | AGG |
| 2021 | +25.7% | -1.8% | VTI |
| 2020 | +21.1% | +7.5% | VTI |
| 2019 | +30.7% | +8.5% | VTI |
| 2018 | -5.2% | +0.1% | AGG |
| 2017 | +21.2% | +3.5% | VTI |
| 2016 | +12.7% | +2.4% | VTI |
| 2015 | +0.4% | +0.5% | AGG |
| 2014 | +12.6% | +6.0% | VTI |
| 2013 | +33.5% | -2.0% | VTI |
| 2012 | +16.4% | +3.8% | VTI |
| 2011 | +1.1% | +7.7% | AGG |
| 2010 | +17.3% | +6.4% | VTI |
| 2009 | +28.8% | +3.0% | VTI |
| 2008 | -37.0% | +7.9% | AGG |
| 2007 | +5.5% | +6.6% | AGG |
| 2006 | +15.7% | +3.9% | VTI |
| 2005 | +5.9% | +2.1% | VTI |
More comparisons
Build your portfolio
Mix VTI + AGG with custom allocations
Try a 70/30 or 40/60 split — or add up to 3 more ETFs. See exactly how your custom portfolio would have performed.
Open Portfolio Builder →Past performance does not guarantee future results.