AGG vs GLD — 20-Year Performance Comparison
US Total Bond vs Gold — backtested 2005–2024
GLD wins$55,289 vs $17,648 on $10,000 over 20 years
AGGUS Total Bond
Final value$17,648
CAGR+2.9%
Max drawdown-14.6%
Best year+8% (2019)
Years won6 of 20
GLDGold
Final value$55,289
CAGR+8.9%
Max drawdown-37.4%
Best year+31% (2007)
Years won14 of 20
Growth of $10,000
2005–2024AGGGLD
AGG$17,648
GLD$55,289
50/50 mix$32,806
50/50 blend: $32,806 (+6.1%/yr CAGR)
Splitting equally between AGG and GLD would have landed between the two — slightly lower CAGR than GLD but less volatility. Try a custom split →
Year-by-year: AGG vs GLD
| Year | AGG | GLD | Winner |
|---|---|---|---|
| 2024 | +1.3% | +26.7% | GLD |
| 2023 | +5.7% | +12.7% | GLD |
| 2022 | -13.0% | -0.8% | GLD |
| 2021 | -1.8% | -4.2% | AGG |
| 2020 | +7.5% | +24.8% | GLD |
| 2019 | +8.5% | +17.9% | GLD |
| 2018 | +0.1% | -1.9% | AGG |
| 2017 | +3.5% | +12.8% | GLD |
| 2016 | +2.4% | +8.0% | GLD |
| 2015 | +0.5% | -10.7% | AGG |
| 2014 | +6.0% | -2.2% | AGG |
| 2013 | -2.0% | -28.3% | AGG |
| 2012 | +3.8% | +6.6% | GLD |
| 2011 | +7.7% | +9.6% | GLD |
| 2010 | +6.4% | +29.3% | GLD |
| 2009 | +3.0% | +24.0% | GLD |
| 2008 | +7.9% | +5.0% | AGG |
| 2007 | +6.6% | +30.6% | GLD |
| 2006 | +3.9% | +22.2% | GLD |
| 2005 | +2.1% | +18.0% | GLD |
More comparisons
Build your portfolio
Mix AGG + GLD with custom allocations
Try a 70/30 or 40/60 split — or add up to 3 more ETFs. See exactly how your custom portfolio would have performed.
Open Portfolio Builder →Past performance does not guarantee future results.