GLD vs AGG — 20-Year Performance Comparison
Gold vs US Total Bond — backtested 2005–2024
GLD wins$55,289 vs $17,648 on $10,000 over 20 years
GLDGold
Final value$55,289
CAGR+8.9%
Max drawdown-37.4%
Best year+31% (2007)
Years won14 of 20
AGGUS Total Bond
Final value$17,648
CAGR+2.9%
Max drawdown-14.6%
Best year+8% (2019)
Years won6 of 20
Growth of $10,000
2005–2024GLDAGG
GLD$55,289
AGG$17,648
50/50 mix$32,806
50/50 blend: $32,806 (+6.1%/yr CAGR)
Splitting equally between GLD and AGG would have landed between the two — slightly lower CAGR than GLD but less volatility. Try a custom split →
Year-by-year: GLD vs AGG
| Year | GLD | AGG | Winner |
|---|---|---|---|
| 2024 | +26.7% | +1.3% | GLD |
| 2023 | +12.7% | +5.7% | GLD |
| 2022 | -0.8% | -13.0% | GLD |
| 2021 | -4.2% | -1.8% | AGG |
| 2020 | +24.8% | +7.5% | GLD |
| 2019 | +17.9% | +8.5% | GLD |
| 2018 | -1.9% | +0.1% | AGG |
| 2017 | +12.8% | +3.5% | GLD |
| 2016 | +8.0% | +2.4% | GLD |
| 2015 | -10.7% | +0.5% | AGG |
| 2014 | -2.2% | +6.0% | AGG |
| 2013 | -28.3% | -2.0% | AGG |
| 2012 | +6.6% | +3.8% | GLD |
| 2011 | +9.6% | +7.7% | GLD |
| 2010 | +29.3% | +6.4% | GLD |
| 2009 | +24.0% | +3.0% | GLD |
| 2008 | +5.0% | +7.9% | AGG |
| 2007 | +30.6% | +6.6% | GLD |
| 2006 | +22.2% | +3.9% | GLD |
| 2005 | +18.0% | +2.1% | GLD |
More comparisons
Build your portfolio
Mix GLD + AGG with custom allocations
Try a 70/30 or 40/60 split — or add up to 3 more ETFs. See exactly how your custom portfolio would have performed.
Open Portfolio Builder →Past performance does not guarantee future results.