EFA vs AGG — 20-Year Performance Comparison
International Developed vs US Total Bond — backtested 2005–2024
EFA wins$25,036 vs $17,648 on $10,000 over 20 years
EFAInternational Developed
Final value$25,036
CAGR+4.7%
Max drawdown-41.0%
Best year+27% (2009)
Years won13 of 20
AGGUS Total Bond
Final value$17,648
CAGR+2.9%
Max drawdown-14.6%
Best year+8% (2019)
Years won7 of 20
Growth of $10,000
2005–2024EFAAGG
EFA$25,036
AGG$17,648
50/50 mix$22,869
50/50 blend: $22,869 (+4.2%/yr CAGR)
Splitting equally between EFA and AGG would have landed between the two — slightly lower CAGR than EFA but less volatility. Try a custom split →
Year-by-year: EFA vs AGG
| Year | EFA | AGG | Winner |
|---|---|---|---|
| 2024 | +3.5% | +1.3% | EFA |
| 2023 | +18.4% | +5.7% | EFA |
| 2022 | -14.4% | -13.0% | AGG |
| 2021 | +11.4% | -1.8% | EFA |
| 2020 | +7.6% | +7.5% | EFA |
| 2019 | +22.0% | +8.5% | EFA |
| 2018 | -13.8% | +0.1% | AGG |
| 2017 | +25.1% | +3.5% | EFA |
| 2016 | +1.4% | +2.4% | AGG |
| 2015 | -1.0% | +0.5% | AGG |
| 2014 | -6.2% | +6.0% | AGG |
| 2013 | +21.4% | -2.0% | EFA |
| 2012 | +18.8% | +3.8% | EFA |
| 2011 | -12.2% | +7.7% | AGG |
| 2010 | +8.2% | +6.4% | EFA |
| 2009 | +27.0% | +3.0% | EFA |
| 2008 | -41.0% | +7.9% | AGG |
| 2007 | +9.9% | +6.6% | EFA |
| 2006 | +25.8% | +3.9% | EFA |
| 2005 | +13.3% | +2.1% | EFA |
More comparisons
Build your portfolio
Mix EFA + AGG with custom allocations
Try a 70/30 or 40/60 split — or add up to 3 more ETFs. See exactly how your custom portfolio would have performed.
Open Portfolio Builder →Past performance does not guarantee future results.