XLU — Utilities
Electric, gas, and water utilities. High dividend yield, bond-like — soars when rates fall.
$10,000 invested in 1999$53,539by 2024
CAGR
+6.7%
26-year annualized
Total Return
435%
$10k → $53,539
Max Drawdown
-48.7%
worst peak-to-trough
Best Year
+52%
2000
Growth of $10,000
1999–2024Annual returns — XLU (1999–2024)
1999-14%
2000+52%
2001-28%
2002-29%
2003+22%
2004+24%
2005+17%
2006+21%
2007+20%
2008-29%
2009+12%
2010+6%
2011+20%
2012+1%
2013+13%
2014+29%
2015-5%
2016+16%
2017+12%
2018+4%
2019+26%
2020-1%
2021+18%
2022-1%
2023-10%
2024+23%
Year-by-year performance
| Year | Return | Portfolio Value |
|---|---|---|
| 2024 | +23.40% | $53,539 |
| 2023 | -10.20% | $43,386 |
| 2022 | -0.90% | $48,315 |
| 2021 | +17.70% | $48,753 |
| 2020 | -0.60% | $41,422 |
| 2019 | +26.30% | $41,672 |
| 2018 | +4.40% | $32,994 |
| 2017 | +12.10% | $31,604 |
| 2016 | +16.30% | $28,192 |
| 2015 | -4.80% | $24,241 |
| 2014 | +29.00% | $25,463 |
| 2013 | +13.20% | $19,739 |
| 2012 | +1.40% | $17,437 |
| 2011 | +20.00% | $17,197 |
| 2010 | +5.50% | $14,330 |
| 2009 | +11.50% | $13,583 |
| 2008 | -29.00% | $12,182 |
| 2007 | +20.20% | $17,158 |
| 2006 | +21.30% | $14,275 |
| 2005 | +16.50% | $11,768 |
| 2004 | +23.90% | $10,101 |
| 2003 | +21.90% | $8,153 |
| 2002 | -29.00% | $6,688 |
| 2001 | -27.70% | $9,420 |
| 2000 | +51.50% | $13,029 |
| 1999 | -14.00% | $8,600 |
All returns are total returns (price appreciation + dividends reinvested). Expense ratio of 0.09% not deducted.
Compare XLU against other ETFs
Other Sectors ETFs
Build your portfolio
Mix XLU with other ETFs and backtest the result
Add XLU to a custom portfolio with up to 4 other ETFs and see how your specific allocation would have performed over time.
Open Portfolio Builder →Past performance does not guarantee future results.