XLU vs VWO — 20-Year Performance Comparison
Utilities vs Emerging Markets — backtested 2005–2024
XLU wins$53,001 vs $29,877 on $10,000 over 20 years
XLUUtilities
Final value$53,001
CAGR+8.7%
Max drawdown-29.0%
Best year+29% (2014)
Years won11 of 20
VWOEmerging Markets
Final value$29,877
CAGR+5.6%
Max drawdown-52.5%
Best year+76% (2009)
Years won9 of 20
Growth of $10,000
2005–2024XLUVWO
XLU$53,001
VWO$29,877
50/50 mix$44,513
50/50 blend: $44,513 (+7.8%/yr CAGR)
Splitting equally between XLU and VWO would have landed between the two — slightly lower CAGR than XLU but less volatility. Try a custom split →
Year-by-year: XLU vs VWO
| Year | XLU | VWO | Winner |
|---|---|---|---|
| 2024 | +23.4% | +10.6% | XLU |
| 2023 | -10.2% | +9.3% | VWO |
| 2022 | -0.9% | -18.0% | XLU |
| 2021 | +17.7% | +1.3% | XLU |
| 2020 | -0.6% | +15.2% | VWO |
| 2019 | +26.3% | +20.8% | XLU |
| 2018 | +4.4% | -14.8% | XLU |
| 2017 | +12.1% | +31.5% | VWO |
| 2016 | +16.3% | +12.2% | XLU |
| 2015 | -4.8% | -15.8% | XLU |
| 2014 | +29.0% | -0.0% | XLU |
| 2013 | +13.2% | -4.9% | XLU |
| 2012 | +1.4% | +19.2% | VWO |
| 2011 | +20.0% | -18.7% | XLU |
| 2010 | +5.5% | +19.5% | VWO |
| 2009 | +11.5% | +76.3% | VWO |
| 2008 | -29.0% | -52.5% | XLU |
| 2007 | +20.2% | +37.3% | VWO |
| 2006 | +21.3% | +29.4% | VWO |
| 2005 | +16.5% | +23.5% | VWO |
More comparisons
Build your portfolio
Mix XLU + VWO with custom allocations
Try a 70/30 or 40/60 split — or add up to 3 more ETFs. See exactly how your custom portfolio would have performed.
Open Portfolio Builder →Past performance does not guarantee future results.